BucketsLifecycle
Columns
Name | Type | Description |
Id [KEY] | String | Unique identifier for the rule. |
Filter | String | Container element describing one or more filters used to identify a subset of objects to which the lifecycle rule applies. |
Status | String | If enabled, Amazon S3 executes the rule as scheduled. If disabled, Amazon S3 ignores the rule. |
Transition | Long | Specifies a period in the objects' lifetime when Amazon S3 should transition them to the STANDARD_IA, ONEZONE_IA, or GLACIER storage class. |
Storage | String | Specifies the Amazon S3 storage class to which you want to transition the object. |
Expiration | Long | Specifies a period in the object's lifetime when Amazon S3 should take the appropriate expiration action. |
Bucket | String | The name of the current bucket. |
Last updated