EndingBalanceReconciliationSummaryReport
Columns
Name | Type | References | Description |
Reporting_Category | String | Reporting Category is a new categorization of balance transactions, meant to improve on the current type field. | |
Currency | String | Three-letter ISO code for the currency in which gross, fee and net are defined. | |
Count | Int | The number of transactions associated with the reporting_category. | |
Gross | Decimal | Sum of the gross amounts of the transactions associated with the reporting_category. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
Fee | Decimal | Sum of the fees paid for the transactions associated with the reporting_category. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
Net | Decimal | Sum of the net amounts for the transactions associated with the reporting_category. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
Id | String | Reports.Id | Unique identifier for the reports run object. |
ParametersIntervalEnd | Datetime | Ending timestamp of data to be included in the report run (exclusive). | |
ParametersColumns | String | The set of output columns requested for inclusion in the report run. | |
ParametersCurrency | String | Currency of objects to be included in the report run. |
Last updated