AssignedFulfillmentOrders
Columns
Name | Type | Description |
Id [KEY] | Long | The ID of the fulfillment order. |
ShopId | Long | The ID of the shop that's associated with the fulfillment order. |
OrderId | Long | The ID of the order that's associated with the fulfillment order. |
AssignedLocationId | Long | The ID of the location that has been assigned to do the work. |
FulfillmentServiceHandle | String | A unique numeric identifier for the order. |
RequestStatus | String | The status of the fulfillment. |
DestinationId | String | The ID of the fulfillment order destination. |
DestinationAddress1 | String | The first line of the address of the destination. |
DestinationAddress2 | String | The second line of the address of the destination. |
DestinationCity | String | The city of the destination. |
DestinationCompany | String | The company of the destination. |
DestinationFirstName | String | The first name of the customer at the destination. |
DestinationLastName | String | The last name of the customer at the destination. |
DestinationPhone | String | The phone number of the customer at the destination. |
LineItems | String | Represents line items belonging to a fulfillment order. |
Status | String | The status of the fulfillment order. |
Operation | String | An operation to apply to the fulfillment. Complete, Open, or Cancel. The allowed values are Complete, Open, Cancel. |
Last updated