AdGroups
Query the available AdGroups in Bing Ads.
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Id [KEY] | Long | The system generated identifier of the ad group. | |||
CampaignId | Long | The system generated identifier of the campaign. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
Name | String | The name of the ad group. | |||
AdRotationType | String | Determines how often you'd like the ads in your ad group to show in relation to one another. If you have multiple ads within an ad group, your ads will rotate because no more than one ad from your account can show at a time. | |||
StartDate | Date | The date that the ads in the ad group can begin serving; otherwise, the service can begin serving the ads in the ad group the day that the ad group becomes active. | |||
EndDate | Date | The date that the ads in the ad group will expire. | |||
Language | String | The language of the ads and keywords in the ad group. | |||
CpcBidAmount | Double | The default bid to use when the user's query and the ad group's keywords match by using either a broad, exact, or phrase match comparison.. | |||
AudienceAdsBidAdjustment | String | The percent amount by which to adjust your bid for native ads above or below the base ad group or keyword bid. | |||
BiddingSchemeType | String | The bid strategy type for how you want to manage your bids. | |||
ForwardCompatibilityMap | String | The list of key and value strings for forward compatibility. This element can be used to avoid otherwise breaking changes when new elements are added in future releases. | |||
Network | String | The search networks where you want your ads to display. | |||
Status | String | The status of the ad group. | |||
TrackingUrlTemplate | String | The tracking template to use as a default for all URLs in your ad group. | |||
UrlCustomParameters | String | Your custom collection of key and value parameters for URL tracking. |
Last updated