DetailedDemographic
A detailed demographic: a particular interest-based vertical to be targeted to reach users based on long-term life facts.
Columns
Name | Type | Behavior | Description |
DetailedDemographicAvailabilities | String | Attribute | Availabilities column for table DetailedDemographic |
DetailedDemographicId | Long | Attribute | Id column for table DetailedDemographic |
DetailedDemographicLaunchedToAll | Bool | Attribute | LaunchedToAll column for table DetailedDemographic |
DetailedDemographicName | String | Attribute | Name column for table DetailedDemographic |
DetailedDemographicParent | String | Attribute | Parent column for table DetailedDemographic |
DetailedDemographicResourceName | String | Attribute | ResourceName column for table DetailedDemographic |
CustomerId | Long | Attribute | ClientCustomerId column for table DetailedDemographic |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
ManagerId | Long | Id of the manager account on behalf of which you are requesting customer data. |
Last updated