PriceListRecords
Name | Type | ReadOnly | Description |
CalculatedPrice | Double | True | The price of the variant as seen on the storefront if a price record is in effect |
DateCreated | Datetime | True | The date of creation for the Price Entry. |
DateModified | Datetime | True | The last modification date of the Price Entry. |
ProductId | Integer | True | The id of the Product this Price Record's variant_id is associated with. |
PriceListId [KEY] | Integer | True | The Price List ID with which this price set is associated |
VariantId | Integer | False | The variant with which this price set is associated. |
Sku | String | False | The variant with which this price set is associated |
Currency | String | False | The 3-letter currency code with which this price set is associated |
Price | Double | False | The list price for the variant mapped in a Price List |
SalePrice | Double | False | The sale price for the variant mapped in a Price List |
RetailPrice | Double | False | The retail price for the variant mapped in a Price List |
MapPrice | Double | False | The MAP (Manufacturers Advertised Price) for the variant mapped in a Price List |
BulkPricingTiers | Integer | False | The minimum quantity of associated variant in the cart needed to qualify for this tiers pricing |
QuantityMin | Integer | False | The minimum quantity of associated variant in the cart needed to qualify for this tiers pricing |
QuantityMax | Integer | False | The maximum allowed quantity of associated variant in the cart to qualify for this tiers pricing. |
QuantityType | String | False | The type of adjustment that is made. |
QuantityAmount | Double | False | The maximum allowed quantity of associated variant in the cart to qualify for this tiers pricing. |
Last updated