Flattened Documents Model
Gravity returns a single table representing a JOIN of the available documents in the file. Additionally, nested sibling values (child paths at the same height), will be treated as a CROSS JOIN.
Example Raw Data:
Example Flattened Documents
age | gender | first_name | last_name | source | type | model | ins_company | ins_policy_num | maint_date | maint_desc |
---|---|---|---|---|---|---|---|---|---|---|
20 | M | John | Doe | internet | car | Honda Civic | ABC Insurance | 12345 | 2017-07-17 | oil change |
20 | M | John | Doe | internet | car | Honda Civic | ABC Insurance | 12345 | 2018-01-03 | new tires |
20 | M | John | Doe | internet | truck | Dodge Ram | ABC Insurance | 12345 | 2017-08-27 | new tires |
20 | M | John | Doe | internet | truck | Dodge Ram | ABC Insurance | 12345 | 2018-01-08 | oil change |
24 | F | Jane | Roberts | phone | car | Toyota Camry | Car Insurance | 98765 | 2017-05-11 | tires rotated |
24 | F | Jane | Roberts | phone | car | Toyota Camry | Car Insurance | 98765 | 2017-11-03 | oil change |
24 | F | Jane | Roberts | phone | car | Honda Accord | Car Insurance | 98765 | 2017-10-07 | new air filter |
24 | F | Jane | Roberts | phone | car | Honda Accord | Car Insurance | 98765 | 2018-01-13 | new brakes |
Last updated