ProductReviews
Returns reviews registered for products.
Columns
Name | Type | ReadOnly | Description |
Id [KEY] | Integer | False | The Id of the review. |
ProductId [KEY] | Integer | True | The Id of the corresponding product. |
Title | String | False | Title of the review. |
Text | String | False | Text content of the review. |
Status | String | False | The status of the product review. Must be one of approved, disapproved, or pending. |
Rating | Integer | False | The rating of the product review. Must be one of 0, 1, 2, 3, 4, or 5. |
String | False | The email of the reviewer. Must be a valid email, or an empty string. | |
Name | String | False | The name of the reviewer. |
DateCreated | Datetime | True | The date of creation for the review. |
DateModified | Datetime | True | The last modification date of the review. |
DateReviewed | Datetime | False | Date the product was reviewed. |
Last updated