GoalsAndFunnelsReport
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Summary | String | true | The report data will be aggregated by the entire specified report time. The report will not include a time period column. | ||
Daily | Date | true | Each row of the report identifies the month, day, and year when the transaction occurred. The report data will be aggregated by each day. Each row of the report identifies the month, day, and year when the transaction occurred. The report will include a column named GregorianDate that contains the day formatted as yyyy-mm-dd. | ||
Weekly | Date | true | Each row of the report identifies the week when the transaction occurred. The report data will be aggregated by each week. The report will include a column named WeekStartDate that contains the date of the Sunday for each week formatted as yyyy-mm-dd. | ||
Monthly | Date | true | Each row of the report identifies the month when the transaction occurred. The report data will be aggregated by each month. The report will include a column named MonthStartDate that contains the first day of the month formatted as yyyy-mm-dd. | ||
Yearly | Integer | true | Each row of the report identifies the year when the transaction occurred. The report data will be aggregated by each year. The report will include a column named Year that contains the year formatted as yyyy. | ||
AccountName | String | The account name. | |||
AccountNumber | String | The Bing Ads assigned number of an account. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
AdGroupId | Long | The Bing Ads assigned identifier of an account. | |||
CampaignId | Long | The Bing Ads assigned identifier of a campaign. | |||
AdGroupName | String | The ad group name. | |||
CampaignName | String | The campaign name. | |||
DeviceType | String | The device name attribute of a device OS target bid. The type of device which showed ads. | |||
AccountStatus | String | The account status. | |||
CampaignStatus | String | The campaign status. | |||
AdGroupStatus | String | The ad group status. | |||
Keyword | String | The keyword text. | |||
KeywordStatus | String | The keyword status. | |||
KeywordId | String | The Bing Ads assigned identifier of a keyword. | |||
DeviceOS | String | The operating system of the device reported in the DeviceType column. | |||
Goal | String | true | The name of your event tracking or campaign analytics goal. | ||
GoalId | String | The Bing Ads assigned identifier of a goal. | |||
GoalType | String | The goal type. Possible values include AppInstall, Duration, Event, InStoreTransaction, OfflineConversion, PagesViewedPerVisit, and Url. | |||
Assists | Integer | true | The number of conversions from other ads within the same account that were preceded by one or more clicks from this ad. | ||
AllConversions | Integer | true | The number of conversions. A conversion is the completion of an action by a customer after viewing your ad. The action could be purchasing your product, registering for your webinar, joining an organization, or whatever you consider your goal and best measure of the ad's success | ||
AllRevenue | Double | true | The revenue optionally reported by the advertiser as a result of conversions. Corresponds to the optional revenue parameter of a Bing Ads campaign analytics tracking script. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
DatePreset | String | The time period to use for the report. You can specify a custom date range or select a predefined date range, for example, Today or ThisWeek. The allowed values are Today, Yesterday, LastSevenDays, ThisWeek, LastWeek, LastFourWeeks, ThisMonth, LastMonth, LastThreeMonths, LastSixMonths, ThisYear, LastYear. |
EndDate | String | The end date of the custom date range. The end date cannot be later than today's date. |
StartDate | String | The start date of the custom date range. The start date must be earlier than or the same as the end date. |
Last updated