DisplayTopicsPerformance
The Display Topics Performance report includes all display network statistics aggregated at the topic level, one row per topic.
Table Specific Information
Select
Google AdWords does not allow every column to be selected in a single query as some data will conflict if selected together. Therefore, when issuing a query that selects all columns, only the default metrics, segments, and attributes will be returned. In general, these defaults are the same fields that are exposed through the AdWords console.
To use the nondefault fields, explicitly select them in your query.
Filters can also be used in the WHERE clause. The supported operators are the =, !=, >, >=, <, <=, LIKE, NOT LIKE, IN, and NOT IN operators. All filters must be joined by the AND keyword as OR is not supported by the AdWords API.
Columns
Name | Type | Behavior | DisplayName | Description |
AccountCurrencyCode | String | Attribute | Currency | Currency for the DisplayTopicsPerformance report. |
AccountDescriptiveName | String | Attribute | Account | Account for the DisplayTopicsPerformance report. |
AccountTimeZone | String | Attribute | Time Zone | Time Zone for the DisplayTopicsPerformance report. |
AdGroupId | Long | Attribute | Ad Group ID | Ad Group ID for the DisplayTopicsPerformance report. |
AdGroupName | String | Attribute | Ad Group | Ad Group for the DisplayTopicsPerformance report. |
AdGroupStatus | String | Attribute | Ad Group State | Ad Group State for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
BaseAdGroupId | Long | Attribute | Base Ad Group ID | Base Ad Group ID for the DisplayTopicsPerformance report. |
BaseCampaignId | Long | Attribute | Base Campaign ID | Base Campaign ID for the DisplayTopicsPerformance report. |
BiddingStrategyId | Long | Attribute | Bid Strategy ID | Bid Strategy ID for the DisplayTopicsPerformance report. |
BiddingStrategyName | String | Attribute | Bid Strategy Name | Bid Strategy Name for the DisplayTopicsPerformance report. |
BiddingStrategyType | String | Attribute | Bid Strategy Type | Bid Strategy Type for the DisplayTopicsPerformance report. The allowed values are MANUAL_CPC, MANUAL_CPV, MANUAL_CPM, PAGE_ONE_PROMOTED, TARGET_SPEND, TARGET_CPA, TARGET_ROAS, MAXIMIZE_CONVERSIONS, MAXIMIZE_CONVERSION_VALUE, TARGET_OUTRANK_SHARE, NONE, UNKNOWN. |
BidModifier | Double | Attribute | Bid Adj | Bid Adj for the DisplayTopicsPerformance report. |
CampaignId | Long | Attribute | Campaign ID | Campaign ID for the DisplayTopicsPerformance report. |
CampaignName | String | Attribute | Campaign | Campaign for the DisplayTopicsPerformance report. |
CampaignStatus | String | Attribute | Campaign State | Campaign State for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
CpcBid | Decimal | Attribute | Max CPC | Max CPC for the DisplayTopicsPerformance report. |
CpcBidSource | String | Attribute | Max CPC Source | Max CPC Source for the DisplayTopicsPerformance report. The allowed values are ADGROUP, CRITERION, ADGROUP_BIDDING_STRATEGY, CAMPAIGN_BIDDING_STRATEGY. |
CpmBid | Decimal | Attribute | Max CPM | Max CPM for the DisplayTopicsPerformance report. |
CpmBidSource | String | Attribute | Max CPM Source | Max CPM Source for the DisplayTopicsPerformance report. The allowed values are ADGROUP, CRITERION, ADGROUP_BIDDING_STRATEGY, CAMPAIGN_BIDDING_STRATEGY. |
Criteria | String | Attribute | Topic | Topic for the DisplayTopicsPerformance report. |
CriteriaDestinationUrl | String | Attribute | Destination URL | Destination URL for the DisplayTopicsPerformance report. |
CustomerDescriptiveName | String | Attribute | Client Name | Client Name for the DisplayTopicsPerformance report. |
ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the DisplayTopicsPerformance report. |
FinalAppUrls | String | Attribute | App Final URL | App Final URL for the DisplayTopicsPerformance report. |
FinalMobileUrls | String | Attribute | Mobile Final URL | Mobile Final URL for the DisplayTopicsPerformance report. |
FinalUrls | String | Attribute | Final URL | Final URL for the DisplayTopicsPerformance report. |
Id | Long | Attribute | Criterion ID | Criterion ID for the DisplayTopicsPerformance report. |
IsNegative | String | Attribute | Is Negative | Is Negative for the DisplayTopicsPerformance report. The allowed values are TRUE, FALSE. |
IsRestrict | String | Attribute | Is Restricting | Is Restricting for the DisplayTopicsPerformance report. The allowed values are TRUE, FALSE. |
Status | String | Attribute | Topic State | Topic State for the DisplayTopicsPerformance report. The allowed values are ENABLED, REMOVED, PAUSED. |
TrackingUrlTemplate | String | Attribute | Tracking Template | Tracking Template for the DisplayTopicsPerformance report. |
UrlCustomParameters | String | Attribute | Custom Parameter | Custom Parameter for the DisplayTopicsPerformance report. |
VerticalId | Long | Attribute | Vertical ID | Vertical ID for the DisplayTopicsPerformance report. |
AdNetworkType1 | String | Segment | Network | Network for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, SEARCH, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
AdNetworkType2 | String | Segment | Network (with Search Partners) | Network (with Search Partners) for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, SEARCH, SEARCH_PARTNERS, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
ClickType | String | Segment | Click Type | Click Type for the DisplayTopicsPerformance report. The allowed values are URL_CLICKS, CALLS, OTHER, PRODUCT_EXTENSION_CLICKS, SITELINKS, PRODUCT_LISTING_AD_CLICKS, GET_DIRECTIONS, OFFER_PRINTS, BREADCRUMBS, CALL_TRACKING, MOBILE_CALL_TRACKING, LOCATION_EXPANSION, STORE_LOCATOR, PRODUCT_LISTING_AD_LOCAL, APP_DEEPLINK, PRODUCT_LISTING_AD_MULTICHANNEL_LOCAL, PRODUCT_LISTING_AD_MULTICHANNEL_ONLINE, PRODUCT_LISTING_ADS_COUPON, PRODUCT_LISTING_AD_TRANSACTABLE, PRODUCT_AD_APP_DEEPLINK, SHOWCASE_AD_CATEGORY_LINK, SHOWCASE_AD_LOCAL_STOREFRONT_LINK, SHOWCASE_AD_ONLINE_PRODUCT_LINK, SHOWCASE_AD_LOCAL_PRODUCT_LINK, PRICE_EXTENSION, VIDEO_WEBSITE_CLICKS, VIDEO_CALL_TO_ACTION_CLICKS, VIDEO_APP_STORE_CLICKS, VIDEO_CARD_ACTION_HEADLINE_CLICKS, VIDEO_END_CAP_CLICKS, CLICK_ON_ENGAGEMENT_AD, LOCATION_FORMAT_MAP, LOCATION_FORMAT_LANDING_PAGE, LOCATION_FORMAT_STORE_INFO, LOCATION_FORMAT_DIRECTIONS, LOCATION_FORMAT_CALL, LOCATION_FORMAT_TEXT, LOCATION_FORMAT_IMAGE, BROADBAND_PLAN, WIRELESS_PLAN, VISUAL_SITELINKS, PROMOTION_EXTENSION, SWIPEABLE_GALLERY_AD_HEADLINE, SWIPEABLE_GALLERY_AD_SWIPES, SWIPEABLE_GALLERY_AD_SEE_MORE, SWIPEABLE_GALLERY_AD_SITELINK_ONE, SWIPEABLE_GALLERY_AD_SITELINK_TWO, SWIPEABLE_GALLERY_AD_SITELINK_THREE, SWIPEABLE_GALLERY_AD_SITELINK_FOUR, SWIPEABLE_GALLERY_AD_SITELINK_FIVE, UNKNOWN. |
ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the DisplayTopicsPerformance report. |
ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the DisplayTopicsPerformance report. |
ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the DisplayTopicsPerformance report. |
Date | Date | Segment | Day | Day for the DisplayTopicsPerformance report. |
DayOfWeek | String | Segment | Day Of Week | Day Of Week for the DisplayTopicsPerformance report. The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
Device | String | Segment | Device | Device for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the DisplayTopicsPerformance report. The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
Month | String | Segment | Month | Month for the DisplayTopicsPerformance report. |
MonthOfYear | String | Segment | Month Of Year | Month Of Year for the DisplayTopicsPerformance report. The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
Quarter | String | Segment | Quarter | Quarter for the DisplayTopicsPerformance report. |
Week | String | Segment | Week | Week for the DisplayTopicsPerformance report. |
Year | Integer | Segment | Year | Year for the DisplayTopicsPerformance report. |
ActiveViewCpm | Decimal | Metric | Active View Avg CPM | Active View Avg CPM for the DisplayTopicsPerformance report. |
ActiveViewCtr | Double | Metric | Active View Viewable CTR | Active View Viewable CTR for the DisplayTopicsPerformance report. |
ActiveViewImpressions | Long | Metric | Active View Viewable Impressions | Active View Viewable Impressions for the DisplayTopicsPerformance report. |
ActiveViewMeasurability | Double | Metric | Active View Measurable Impr Per Impr | Active View Measurable Impr Per Impr for the DisplayTopicsPerformance report. |
ActiveViewMeasurableCost | Decimal | Metric | Active View Measurable Cost | Active View Measurable Cost for the DisplayTopicsPerformance report. |
ActiveViewMeasurableImpressions | Long | Metric | Active View Measurable Impr | Active View Measurable Impr for the DisplayTopicsPerformance report. |
ActiveViewViewability | Double | Metric | Active View Viewable Impr Per Measurable Impr | Active View Viewable Impr Per Measurable Impr for the DisplayTopicsPerformance report. |
AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the DisplayTopicsPerformance report. |
AllConversions | Double | Metric | All Conv | All Conv for the DisplayTopicsPerformance report. |
AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the DisplayTopicsPerformance report. |
AverageCost | Decimal | Metric | Avg Cost | Avg Cost for the DisplayTopicsPerformance report. |
AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the DisplayTopicsPerformance report. |
AverageCpe | Double | Metric | Avg CPE | Avg CPE for the DisplayTopicsPerformance report. |
AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the DisplayTopicsPerformance report. |
AverageCpv | Double | Metric | Avg CPV | Avg CPV for the DisplayTopicsPerformance report. |
Clicks | Long | Metric | Clicks | Clicks for the DisplayTopicsPerformance report. |
ConversionRate | Double | Metric | Conv Rate | Conv Rate for the DisplayTopicsPerformance report. |
Conversions | Double | Metric | Conversions | Conversions for the DisplayTopicsPerformance report. |
ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the DisplayTopicsPerformance report. |
Cost | Decimal | Metric | Cost | Cost for the DisplayTopicsPerformance report. |
CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the DisplayTopicsPerformance report. |
CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the DisplayTopicsPerformance report. |
CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the DisplayTopicsPerformance report. |
Ctr | Double | Metric | CTR | CTR for the DisplayTopicsPerformance report. |
EngagementRate | Double | Metric | Engagement Rate | Engagement Rate for the DisplayTopicsPerformance report. |
Engagements | Long | Metric | Engagements | Engagements for the DisplayTopicsPerformance report. |
GmailForwards | Long | Metric | Gmail Forwards | Gmail Forwards for the DisplayTopicsPerformance report. |
GmailSaves | Long | Metric | Gmail Saves | Gmail Saves for the DisplayTopicsPerformance report. |
GmailSecondaryClicks | Long | Metric | Gmail Clicks To Website | Gmail Clicks To Website for the DisplayTopicsPerformance report. |
Impressions | Long | Metric | Impressions | Impressions for the DisplayTopicsPerformance report. |
InteractionRate | Double | Metric | Interaction Rate | Interaction Rate for the DisplayTopicsPerformance report. |
Interactions | Long | Metric | Interactions | Interactions for the DisplayTopicsPerformance report. |
InteractionTypes | String | Metric | Interaction Types | Interaction Types for the DisplayTopicsPerformance report. |
ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the DisplayTopicsPerformance report. |
ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the DisplayTopicsPerformance report. |
VideoQuartile100Rate | Double | Metric | Video Played To 100Percent | Video Played To 100Percent for the DisplayTopicsPerformance report. |
VideoQuartile25Rate | Double | Metric | Video Played To 25Percent | Video Played To 25Percent for the DisplayTopicsPerformance report. |
VideoQuartile50Rate | Double | Metric | Video Played To 50Percent | Video Played To 50Percent for the DisplayTopicsPerformance report. |
VideoQuartile75Rate | Double | Metric | Video Played To 75Percent | Video Played To 75Percent for the DisplayTopicsPerformance report. |
VideoViewRate | Double | Metric | View Rate | View Rate for the DisplayTopicsPerformance report. |
VideoViews | Long | Metric | Views | Views for the DisplayTopicsPerformance report. |
ViewThroughConversions | Long | Metric | View-through Conv | View-through Conv for the DisplayTopicsPerformance report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
Last updated