KeywordEstimatedPosition
Query the available EstimatedPosition in Bing Ads.
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Keywords | String | List of Keywords. Use to filter the table. | |||
Keyword | String | The keyword. | |||
MatchType | String | The keyword match type used to determine the estimates. Can be one of Exact, Phrase, Broad, Aggregate. | |||
MinClicksPerWeek | Double | The estimated minimum number of clicks per week. | |||
MaxClicksPerWeek | Double | The estimated maximum number of clicks per week. | |||
AverageCPC | Double | The estimated average CPC. | |||
MinImpressionsPerWeek | Long | The estimated minimum number of impressions per week. | |||
MaxImpressionsPerWeek | Long | The estimated maximum number of impressions per week. | |||
ClickThroughRate | Double | The estimated CTR. | |||
MinTotalCostPerWeek | Double | The estimated minimum cost per week. | |||
MaxTotalCostPerWeek | Double | The estimated maximum cost per week. | |||
CurrencyCode | String | The monetary unit of the cost values, such as AverageCPC. | |||
EstimatedAdPosition | Double | The position in the search results given the specified bid. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. |
Last updated