KeywordHistoricalSearch
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Keywords | String | List of Keywords. Use to filter the table. | |||
Keyword | String | The keyword. | |||
SearchCount | Long | The number of times that the keyword was used in a search query on the specified device type during the time period. The count aggregates data from all specified countries. | |||
Language | String | The language in which the keywords are written. | |||
SearchDate | Date | The time period in which the count was captured. | |||
StartDate | Date | The start date of the date range that identifies the data that you want to use to determine the historical search count. | |||
EndDate | Date | The end date of the date range that identifies the data that you want to use to determine the historical search count. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. |
Last updated