ProductPartitionUnitPerformanceReport
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Summary | String | true | The report data will be aggregated by the entire specified report time. The report will not include a time period column. | ||
Hourly | String | true | Each row of the report identifies the hour when the transaction occurred. The report data will be aggregated by each hour of the day. | ||
Daily | Date | true | Each row of the report identifies the month, day, and year when the transaction occurred. The report data will be aggregated by each day. Each row of the report identifies the month, day, and year when the transaction occurred. The report will include a column named GregorianDate that contains the day formatted as yyyy-mm-dd. | ||
Weekly | Date | true | Each row of the report identifies the week when the transaction occurred. The report data will be aggregated by each week. The report will include a column named WeekStartDate that contains the date of the Sunday for each week formatted as yyyy-mm-dd. | ||
Monthly | Date | true | Each row of the report identifies the month when the transaction occurred. The report data will be aggregated by each month. The report will include a column named MonthStartDate that contains the first day of the month formatted as yyyy-mm-dd. | ||
Yearly | Integer | true | Each row of the report identifies the year when the transaction occurred. The report data will be aggregated by each year. The report will include a column named Year that contains the year formatted as yyyy. | ||
HourOfDay | Integer | true | Each row of the report identifies the hour of the day when the transaction occurred. The report data will be aggregated by each of the 24 hours across all days | ||
DayOfWeek | Integer | true | Each row of the report identifies the day of the week when the transaction occurred. The report data will be aggregated by each of the seven days in a week. | ||
AccountName | String | The report will include a column that indicates whether the ad impression appeared in a top position or elsewhere. | |||
AccountNumber | String | The Bing Ads assigned number of an account. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
AdGroupName | String | The ad group name. | |||
AdGroupId | Long | The Bing Ads assigned identifier of an ad group. | |||
AdId | Long | The Bing Ads assigned identifier of an ad. | |||
CampaignName | String | The campaign name. | |||
CurrencyCode | String | The account currency type. | |||
DeviceType | String | The device name attribute of a device OS target bid. The type of device which showed ads. | |||
Language | String | The ad group language. | |||
AccountStatus | String | The account status. | |||
AssistedClicks | String | Clicks on your ads that have received co-bids from your manufacturer partners. Clicks are what you pay for. | |||
AssistedImpressions | String | The number of times an ad that is being co-bid by your manufacturer partners has been displayed on search results pages or other sites on the Bing Network. | |||
CampaignStatus | String | The campaign status. | |||
AdGroupStatus | String | The ad group status. | |||
CampaignId | Long | The Bing Ads assigned identifier of a campaign. | |||
Network | String | The current network setting of an ad group. | |||
AdStatus | String | The ad status. | |||
ProductGroup | String | true | The forward slash ('/') delimited list of product conditions, reported as Operand= | ||
AdGroupCriterionId | Long | true | The Bing Ads assigned identifier of an ad group criterion, or product group in the context of a Bing Shopping campaign. | ||
CurrentMaxCpc | String | The maximum cost per click bid that was in effect at the time the report was generated. It is not a moving historical bid throughout the report time period. | |||
DestinationUrl | String | The destination URL attribute of the ad, keyword, or ad group criterion. | |||
BidMatchType | String | The keyword bid match type. This can be different from the DeliveredMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
DeliveredMatchType | String | The match type used to deliver an ad. This can be different from the BidMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
TrackingTemplate | String | The current tracking template of the criterion. | |||
CustomParameters | String | The current custom parameter set of the criterion. | |||
TopVsOther | String | The report will include a column that indicates whether the ad impression appeared in a top position or elsewhere. | |||
BidStrategyType | String | The bid strategy type. Possible values include EnhancedCpc and ManualCpc. If the InheritFromParent strategy type is used, the report will include the inherited bid strategy type e.g. one of the supported values listed above. | |||
LocalStoreCode | String | An alphanumeric identifier defined by the merchant to uniquely identify each local store. | |||
Goal | String | The goal name. | |||
GoalType | String | The goal type. Possible values include AppInstall, Duration, Event, InStoreTransaction, OfflineConversion, PagesViewedPerVisit, and Url. | |||
Impressions | Integer | true | The number of times an ad has been displayed on search results pages. Without impressions there are no clicks or conversions. | ||
Clicks | Integer | true | Clicks are what you pay for. Clicks typically include a customer clicking an ad on a search results page or on a website on the search network. Clicks can also come from other sources (for example, spiders, robots, and test servers). | ||
Ctr | Double | true | The click-through rate (CTR) is the number of times an ad was clicked, divided by the number of times the ad was shown (impressions). For example, if your ads got 50 clicks given 2,348 impressions, your CTR is 2.13 (%). | ||
AverageCpc | Double | true | The average cost per click (CPC). The total cost of all clicks on an ad divided by the number of clicks. This is the average amount you're actually charged each time your ad is clicked. For example, if you paid a total of 48.35 for 300 clicks, your average CPC is 0.16. | ||
Spend | Double | true | The cost per click (CPC) summed for each click. | ||
Conversions | Integer | true | The cost per click (CPC) summed for each click. | ||
ConversionRate | Double | true | The cost per click (CPC) summed for each click. | ||
CostPerConversion | Double | true | The cost per conversion. The formula for calculating the cost per conversion is (Spend / Conversions). | ||
Revenue | Double | true | The revenue optionally reported by the advertiser as a result of conversions. Corresponds to the optional revenue parameter of a Bing Ads campaign analytics tracking script. | ||
ReturnOnAdSpend | Double | true | The return on ad spend (ROAS). The formula for calculating the ROAS is (Revenue / Spend). | ||
RevenuePerConversion | Double | true | The revenue per conversion. The formula for calculating the revenue per conversion is (Revenue / Conversions). | ||
Assists | Integer | true | The number of conversions from other ads within the same account that were preceded by one or more clicks from this ad. | ||
CostPerAssist | Double | true | The cost per assist. The formula for calculating the cost per assist is (Spend / Assists). | ||
RevenuePerAssist | Double | true | The revenue per assist. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
DatePreset | String | The time period to use for the report. You can specify a custom date range or select a predefined date range, for example, Today or ThisWeek. The allowed values are Today, Yesterday, LastSevenDays, ThisWeek, LastWeek, LastFourWeeks, ThisMonth, LastMonth, LastThreeMonths, LastSixMonths, ThisYear, LastYear. |
EndDate | String | The end date of the custom date range. The end date cannot be later than today's date. |
StartDate | String | The start date of the custom date range. The start date must be earlier than or the same as the end date. |
Last updated