KeywordDemographics
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Keywords | String | List of Keywords. Use to filter the table. | |||
Keyword | String | The keyword. | |||
Device | String | The device of the user who entered the search query. Default value is 'Computers'. The allowed values are Computers, NonSmartphones, Smartphones, Tablets. | |||
Age18to24 | Double | The percentage of time that users 18 through 24 years of age searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
Age25to34 | Double | The percentage of time that users 25 through 34 years of age searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
Age35to49 | Double | The percentage of time that users 35 through 49 years of age searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
Age50to64 | Double | The percentage of time that users 50 through 64 years of age searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
Age65Plus | Double | The percentage of time that users 65 years of age or older searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
AgeUnknown | Double | Not used. | |||
Female | Double | The percentage of time that female users searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
Male | Double | The percentage of time that male users searched for the keyword. The value is specified in the range 0.0 through 1.0. | |||
GenderUnknown | Double | Not Used. | |||
Language | String | The language in which the keywords are written. | |||
PublisherCountry | String | The country code of the country/region to use as the source of the demographics data. The country/region that you specify must support the language specified in the Language element. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. |
Last updated