PostComments
Columns
Name | Type | ReadOnly | References | Description |
Id [KEY] | Long | True | Automatically assigned when the comment is created. | |
Url | String | True | The API url of the comment. | |
HtmlUrl | String | True | The community url of the comment. | |
Body | String | False | The comment made by the author. | |
AuthorId | Long | True | The id of the author of the comment. *Writable on create by Help Center managers. | |
PostId | Long | True | Posts.Id | The id of the post on which the comment was made. |
Official | Boolean | False | Whether the comment is marked as official. | |
VoteSum | Integer | True | The sum of upvotes (+1) and downvotes (-1), which may be positive or negative. | |
VoteCount | Integer | True | The total number of upvotes and downvotes. | |
CreatedAt | Datetime | True | The time the post was created. | |
UpdatedAt | Datetime | True | The time of the last update of the post. |
Pseudo-Columns
Name | Type | Description |
FilterBy | String | May be planned, not_planned, completed, answered or none. |
Last updated