ReachReport
Name | Type | Dimension | Description |
PaidSearchAverageCostPerAction | Double | False | |
PaidSearchAverageCostPerTransaction | Double | False | |
PaidSearchAverageDfaTransactionAmount | Double | False | |
PaidSearchRevenue | Double | False | |
PaidSearchSpendPerTransactionRevenue | Double | False | |
PaidSearchTransactionConversionPercentage | Double | False | |
PaidSearchTransactionRevenuePerSpend | Double | False | |
PaidSearchTransactions | Double | False | |
TotalConversions | Double | False | |
TotalConversionsRevenue | Double | False | |
Advertiser | String | True | |
Ad | String | True | |
AdId | Long | True | |
AdStatus | String | True | |
AdType | String | True | |
AdvertiserGroup | String | True | |
AdvertiserId | Long | True | |
BrowserPlatform | String | True | |
Campaign | String | True | |
CampaignEndDate | String | True | |
CampaignExternalId | String | True | |
CampaignId | Long | True | |
CampaignStartDate | String | True | |
City | String | True | |
ConnectionType | String | True | |
ContentCategory | String | True | |
Country | String | True | |
Date | String | True | |
DmaRegion | String | True | |
FloodlightConfigId | Long | True | |
Hour | String | True | |
MobileCarrier | String | True | |
Month | String | True | |
OperatingSystem | String | True | |
OperatingSystemVersion | String | True | |
PackageRoadblock | String | True | |
PackageRoadblockId | Long | True | |
PackageRoadblockStrategy | String | True | |
PackageRoadblockTotalBookedUnits | String | True | |
PaymentSource | String | True | |
Placement | String | True | |
PlacementCompatibility | String | True | |
PlacementCostStructure | String | True | |
PlacementEndDate | String | True | |
PlacementExternalId | String | True | |
PlacementId | Long | True | |
PlacementRate | String | True | |
PlacementStartDate | String | True | |
PlacementStrategy | String | True | |
PlacementTotalBookedUnits | String | True | |
PlacementTotalPlannedMediaCost | String | True | |
PlatformType | String | True | |
Site | String | True | |
SiteId | Long | True | |
SiteKeyname | String | True | |
Week | String | True | |
ActiveViewAverageViewableTimeSecond | Double | False | |
ActiveViewCustomMetricMeasurableImpressions | Long | False | |
ActiveViewCustomMetricViewableImpressions | Long | False | |
ActiveViewCustomMetricViewableRate | Double | False | |
ActiveViewEligibleImpressions | Long | False | |
ActiveViewGroupmMeasurableImpressions | Long | False | |
ActiveViewGroupmTrvMeasurableImpressions | Long | False | |
ActiveViewGroupmTrvViewableImpressions | Long | False | |
ActiveViewGroupmViewableImpressions | Long | False | |
ActiveViewImpressionDistributionNotMeasurable | Double | False | |
ActiveViewImpressionDistributionNotViewable | Double | False | |
ActiveViewImpressionDistributionViewable | Double | False | |
ActiveViewImpressionsAudibleAndVisibleAtCompletion | Long | False | |
ActiveViewImpressionsVisible10Seconds | Long | False | |
ActiveViewMeasurableImpressions | Long | False | |
ActiveViewNotMeasurableImpressions | Long | False | |
ActiveViewNotViewableImpressions | Long | False | |
ActiveViewPercentAudibleAndVisibleAtCompletion | Double | False | |
ActiveViewPercentAudibleAndVisibleAtFirstQuartile | Double | False | |
ActiveViewPercentAudibleAndVisibleAtMidpoint | Double | False | |
ActiveViewPercentAudibleAndVisibleAtStart | Double | False | |
ActiveViewPercentAudibleAndVisibleAtThirdQuartile | Double | False | |
ActiveViewPercentAudibleImpressions | Double | False | |
ActiveViewPercentBackground | Double | False | |
ActiveViewPercentFullscreen | Double | False | |
ActiveViewPercentImpressionsAudibleAndFullyOnscreen | Double | False | |
ActiveViewPercentImpressionsAudibleAndFullyOnscreenForHalfDuration | Double | False | |
ActiveViewPercentImpressionsAudibleAndVisibleAtCompletion | Double | False | |
ActiveViewPercentImpressionsAudibleAndVisibleAtFirstQuartile | Double | False | |
ActiveViewPercentImpressionsAudibleAndVisibleAtMidpoint | Double | False | |
ActiveViewPercentImpressionsAudibleAndVisibleAtThirdQuartile | Double | False | |
ActiveViewPercentImpressionsVisibleAtCompletion | Double | False | |
ActiveViewPercentImpressionsVisibleAtFirstQuartile | Double | False | |
ActiveViewPercentImpressionsVisibleAtMidpoint | Double | False | |
ActiveViewPercentImpressionsVisibleAtThirdQuartile | Double | False | |
ActiveViewPercentPlayTimeAudible | Double | False | |
ActiveViewPercentPlayTimeAudibleAndVisible | Double | False | |
ActiveViewPercentPlayTimeVisible | Double | False | |
ActiveViewPercentVisible10Seconds | Double | False | |
ActiveViewPercentVisibleAtCompletion | Double | False | |
ActiveViewPercentVisibleAtFirstQuartile | Double | False | |
ActiveViewPercentVisibleAtMidpoint | Double | False | |
ActiveViewPercentVisibleAtStart | Double | False | |
ActiveViewPercentVisibleAtThirdQuartile | Double | False | |
ActiveViewPercentageMeasurableImpressions | Double | False | |
ActiveViewPercentageViewableImpressions | Double | False | |
ActiveViewViewableImpressionCookieReach | Long | False | |
ActiveViewViewableImpressions | Long | False | |
ActivityClickThroughConversions | Double | False | |
ActivityClickThroughRevenue | Double | False | |
ActivityDeliveryStatus | Double | False | |
ActivityPerClick | Double | False | |
ActivityPerThousandImpressions | Double | False | |
ActivityViewThroughConversions | Double | False | |
ActivityViewThroughRevenue | Double | False | |
BookedActivities | Double | False | |
BookedClicks | Double | False | |
BookedImpressions | Double | False | |
BookedViewableImpressions | Double | False | |
ClickDeliveryStatus | Double | False | |
ClickRate | Double | False | |
Clicks | Long | False | |
CookieReachAverageImpressionFrequency | Double | False | |
CookieReachClickReach | Long | False | |
CookieReachImpressionReach | Long | False | |
CookieReachIncrementalClickReach | Long | False | |
CookieReachIncrementalImpressionReach | Long | False | |
CookieReachIncrementalTotalReach | Long | False | |
CookieReachTotalReach | Long | False | |
CostPerActivity | Double | False | |
CostPerClick | Double | False | |
CostPerRevenue | Double | False | |
CrossDeviceClickThroughConversionQuantity | Long | False | |
CrossDeviceClickThroughConversionRevenue | Double | False | |
CrossDeviceClickThroughConversions | Long | False | |
CrossDeviceTotalConversionQuantity | Long | False | |
CrossDeviceTotalConversionRevenue | Double | False | |
CrossDeviceTotalConversions | Long | False | |
CrossDeviceViewThroughConversionQuantity | Long | False | |
CrossDeviceViewThroughConversionRevenue | Double | False | |
CrossDeviceViewThroughConversions | Long | False | |
DbmCost | Double | False | |
DbmCostUsd | Double | False | |
DownloadedImpressions | Long | False | |
EffectiveCpm | Double | False | |
ImpressionDeliveryStatus | Double | False | |
Impressions | Long | False | |
MediaCost | Double | False | |
NaturalSearchActions | Double | False | |
NaturalSearchClicks | Long | False | |
NaturalSearchRevenue | Double | False | |
NaturalSearchTransactions | Double | False | |
PaidSearchActionConversionPercentage | Double | False | |
PaidSearchActions | Double | False | |
PaidSearchAveragePosition | Double | False | |
PaidSearchClickRate | Double | False | |
PaidSearchClicks | Long | False | |
PaidSearchCost | Double | False | |
PaidSearchImpressions | Long | False | |
PaidSearchVisits | Long | False | |
PlannedMediaCost | Double | False | |
RevenuePerClick | Double | False | |
RevenuePerThousandImpressions | Double | False | |
RichMediaAverageDisplayTime | Double | False | |
RichMediaAverageExpansionTime | Double | False | |
RichMediaAverageFullScreenViewTime | Double | False | |
RichMediaAverageInteractionTime | Double | False | |
RichMediaAverageVideoViewTime | Double | False | |
RichMediaBackupImages |