BidGoalPerformance
The Bid Goal Performance report includes statistics for your bid strategies.
Table Specific Information
Select
Google AdWords does not allow every column to be selected in a single query as some data will conflict if selected together. Therefore, when issuing a query that selects all columns, only the default metrics, segments, and attributes will be returned. In general, these defaults are the same fields that are exposed through the AdWords console.
To use the nondefault fields, explicitly select them in your query.
Filters can also be used in the WHERE clause. The supported operators are the =, !=, >, >=, <, <=, LIKE, NOT LIKE, IN, and NOT IN operators. All filters must be joined by the AND keyword as OR is not supported by the AdWords API.
Columns
Name | Type | Behavior | DisplayName | Description |
AccountDescriptiveName | String | Attribute | Account | Account for the BidGoalPerformance report. |
ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the BidGoalPerformance report. |
Id | Long | Attribute | Bid Strategy ID | Bid Strategy ID for the BidGoalPerformance report. |
Name | String | Attribute | Bid Strategy Name | Bid Strategy Name for the BidGoalPerformance report. |
PageOnePromotedBidCeiling | Decimal | Attribute | Bid Limit (Target Search Page Location) | Bid Limit (Target Search Page Location) for the BidGoalPerformance report. |
PageOnePromotedBidChangesForRaisesOnly | String | Attribute | Bid Automation (Target Search Page Location) | Bid Automation (Target Search Page Location) for the BidGoalPerformance report. The allowed values are TRUE, FALSE. |
PageOnePromotedBidModifier | Double | Attribute | Bid Adjustment (Target Search Page Location) | Bid Adjustment (Target Search Page Location) for the BidGoalPerformance report. |
PageOnePromotedRaiseBidWhenBudgetConstrained | String | Attribute | Limited Budgets (Target Search Page Location) | Limited Budgets (Target Search Page Location) for the BidGoalPerformance report. The allowed values are TRUE, FALSE. |
PageOnePromotedRaiseBidWhenLowQualityScore | String | Attribute | Low Quality Keywords (Target Search Page Location) | Low Quality Keywords (Target Search Page Location) for the BidGoalPerformance report. The allowed values are TRUE, FALSE. |
PageOnePromotedStrategyGoal | String | Attribute | Location (Target Search Page Location) | Location (Target Search Page Location) for the BidGoalPerformance report. |
Status | String | Attribute | State | State for the BidGoalPerformance report. The allowed values are ENABLED, REMOVED, UNKNOWN. |
TargetCpa | Decimal | Attribute | Target CPA | Target CPA for the BidGoalPerformance report. |
TargetCpaMaxCpcBidCeiling | Decimal | Attribute | Upper Bid Limit (Target CPA) | Upper Bid Limit (Target CPA) for the BidGoalPerformance report. |
TargetCpaMaxCpcBidFloor | Decimal | Attribute | Lower Bid Limit (Target CPA) | Lower Bid Limit (Target CPA) for the BidGoalPerformance report. |
TargetOutrankShare | Double | Attribute | Target Outranking Share | Target Outranking Share for the BidGoalPerformance report. |
TargetOutrankShareBidChangesForRaisesOnly | String | Attribute | Bid Automation (Target Outranking Share) | Bid Automation (Target Outranking Share) for the BidGoalPerformance report. The allowed values are TRUE, FALSE. |
TargetOutrankShareCompetitorDomain | String | Attribute | Competitor Domain (Target Outranking Share) | Competitor Domain (Target Outranking Share) for the BidGoalPerformance report. |
TargetOutrankShareMaxCpcBidCeiling | Decimal | Attribute | Upper Max Cpc Bid Limit (Target Outranking Share) | Upper Max Cpc Bid Limit (Target Outranking Share) for the BidGoalPerformance report. |
TargetOutrankShareRaiseBidWhenLowQualityScore | String | Attribute | Low Quality Keywords (Target Outranking Share) | Low Quality Keywords (Target Outranking Share) for the BidGoalPerformance report. The allowed values are TRUE, FALSE. |
TargetRoas | Double | Attribute | Target ROAS | Target ROAS for the BidGoalPerformance report. |
TargetRoasBidCeiling | Decimal | Attribute | Upper Bid Limit (Target ROAS) | Upper Bid Limit (Target ROAS) for the BidGoalPerformance report. |
TargetRoasBidFloor | Decimal | Attribute | Lower Bid Limit (Target ROAS) | Lower Bid Limit (Target ROAS) for the BidGoalPerformance report. |
TargetSpendBidCeiling | Decimal | Attribute | Bid Limit (Maximize Clicks) | Bid Limit (Maximize Clicks) for the BidGoalPerformance report. |
TargetSpendSpendTarget | Decimal | Attribute | Target Spend (Maximize Clicks) | Target Spend (Maximize Clicks) for the BidGoalPerformance report. |
Type | String | Attribute | Bid Strategy Type | Bid Strategy Type for the BidGoalPerformance report. The allowed values are MANUAL_CPC, MANUAL_CPV, MANUAL_CPM, PAGE_ONE_PROMOTED, TARGET_SPEND, TARGET_CPA, TARGET_ROAS, MAXIMIZE_CONVERSIONS, MAXIMIZE_CONVERSION_VALUE, TARGET_OUTRANK_SHARE, NONE, UNKNOWN. |
ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the BidGoalPerformance report. |
ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the BidGoalPerformance report. |
ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the BidGoalPerformance report. |
Date | Date | Segment | Day | Day for the BidGoalPerformance report. |
DayOfWeek | String | Segment | Day Of Week | Day Of Week for the BidGoalPerformance report. The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
Device | String | Segment | Device | Device for the BidGoalPerformance report. The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the BidGoalPerformance report. The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
HourOfDay | Integer | Segment | Hour Of Day | Hour Of Day for the BidGoalPerformance report. |
Month | String | Segment | Month | Month for the BidGoalPerformance report. |
MonthOfYear | String | Segment | Month Of Year | Month Of Year for the BidGoalPerformance report. The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
Quarter | String | Segment | Quarter | Quarter for the BidGoalPerformance report. |
Week | String | Segment | Week | Week for the BidGoalPerformance report. |
Year | Integer | Segment | Year | Year for the BidGoalPerformance report. |
AdGroupCount | Integer | Metric | Ad Groups | Ad Groups for the BidGoalPerformance report. |
AdGroupCriteriaCount | Integer | Metric | Keywords | Keywords for the BidGoalPerformance report. |
AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the BidGoalPerformance report. |
AllConversions | Double | Metric | All Conv | All Conv for the BidGoalPerformance report. |
AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the BidGoalPerformance report. |
AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the BidGoalPerformance report. |
AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the BidGoalPerformance report. |
AveragePosition | Double | Metric | Avg Position | Avg Position for the BidGoalPerformance report. |
CampaignCount | Integer | Metric | Campaigns | Campaigns for the BidGoalPerformance report. |
Clicks | Long | Metric | Clicks | Clicks for the BidGoalPerformance report. |
ConversionRate | Double | Metric | Conv Rate | Conv Rate for the BidGoalPerformance report. |
Conversions | Double | Metric | Conversions | Conversions for the BidGoalPerformance report. |
ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the BidGoalPerformance report. |
Cost | Decimal | Metric | Cost | Cost for the BidGoalPerformance report. |
CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the BidGoalPerformance report. |
CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the BidGoalPerformance report. |
CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the BidGoalPerformance report. |
Ctr | Double | Metric | CTR | CTR for the BidGoalPerformance report. |
Impressions | Long | Metric | Impressions | Impressions for the BidGoalPerformance report. |
NonRemovedAdGroupCount | Long | Metric | Non-Removed Ad Groups | Non-Removed Ad Groups for the BidGoalPerformance report. |
NonRemovedAdGroupCriteriaCount | Long | Metric | Non-Removed Keywords | Non-Removed Keywords for the BidGoalPerformance report. |
NonRemovedCampaignCount | Long | Metric | Non-Removed Campaigns | Non-Removed Campaigns for the BidGoalPerformance report. |
ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the BidGoalPerformance report. |
ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the BidGoalPerformance report. |
ViewThroughConversions | Long | Metric | View-through Conv | View-through Conv for the BidGoalPerformance report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
Last updated