SearchCampaignChangeHistoryReport
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
AccountName | String | The account name. | |||
AccountNumber | String | The Bing Ads assigned number of an account. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
AdGroupId | Long | The Bing Ads assigned identifier of an account. | |||
CampaignId | Long | The Bing Ads assigned identifier of a campaign. | |||
AdGroupName | String | The ad group name. | |||
CampaignName | String | The campaign name. | |||
EntityId | String | The Bing Ads system identifier of the entity that was updated. | |||
EntityName | String | The name of the entity that was updated. | |||
DateTime | String | true | The campaign name. | ||
AdTitle | String | The ad title. | |||
AdDescription | String | The campaign name. | |||
DisplayUrl | String | The campaign name. | |||
Keyword | String | The campaign name. | |||
ItemChanged | String | The campaign name. | |||
AttributeChanged | String | The campaign name. | |||
ChangedBy | String | The username of the user that made the change to settings within the account. If the system made the change, the value will be Administrator. | |||
HowChanged | String | The campaign name. | |||
OldValue | String | The campaign name. | |||
NewValue | String | The campaign name. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
DatePreset | String | The time period to use for the report. You can specify a custom date range or select a predefined date range, for example, Today or ThisWeek. The allowed values are LastSevenDays, LastMonth, LastThreeMonths. |
EndDate | String | The end date of the custom date range. The end date cannot be later than today's date. |
StartDate | String | The start date of the custom date range. The start date must be earlier than or the same as the end date. |
Last updated