AbandonedCheckoutsItems
Columns
Name | Type | Description |
AbandonedCheckoutId | Long | The unique numeric identifier for the order. |
ProductId | Long | The product ID od the item. |
ItemVariantId | Long | The product variant ID of item. |
ItemTitle | String | The title of the product. |
ItemQuantity | Integer | The number of products that were purchased. |
ItemPrice | Decimal | The price of the item in presentment currency. |
ItemGrams | Integer | The weight of the item in grams. |
SKU | String | A unique identifier for the item in the shop. |
VariantTitle | String | The title of the product variant. |
Vendor | String | The name of the item's supplier. |
FulFillmentsService | String | The fulfillment service provider for the item. |
CreatedAt | Datetime | The date and time when the order was created. |
UpdatedAt | Datetime | The date and time when the order was last modified. |
Last updated