UserRelatedInformation
Name | Type | References | Description |
UserId | Long | Users.id | The id of the user. |
AssignedTickets | Integer | | Count of assigned tickets. |
RequestedTickets | Integer | | Count of requested tickets. |
CcdTickets | Integer | | Count of collaborated tickets. |
OrganizationSubscriptions | Integer | | Count of organization subscriptions. |
Topics | Integer | | Count of topics (Web portal only). |
TopicComments | Integer | | Count of comments on topics (Web portal only). |
Votes | Integer | | Count of votes (Web portal only). |
Subscriptions | Integer | | Count of subscriptions (Web portal only). |
EntrySubscriptions | Integer | | Count of entry subscriptions (Web portal only). |
ForumSubscriptions | Integer | | Count of forum subscriptions (Web portal only). |
Last modified 7mo ago