SubuserStats
Columns
Name | Type | Description |
Id [KEY] | String | The Id of the subuser statistic. |
SubuserName | String | The name of the subuser. |
Date | Datetime | The time the subuser statistic was created. |
Blocks | Integer | The number of emails that were not allowed to be delivered by ISPs. |
Drops | Integer | The number of emails automatically dropped because they appear on one of the suppression lists. |
Bounces | Integer | The number of emails that bounced instead of being delivered. |
Clicks | Integer | The number of links that were clicked in the emails from this subuser. |
Deferred | Integer | The number of emails temporarily refused by the receiving server. |
Delivered | Integer | The number of emails from this subsuer that were confirmed delivered. |
InvalidEmails | Integer | The number of emails with a malformed address or reported as invalid by the receiving server. |
Opens | Integer | The number of times emails from this subuser were opened by recipients. |
Processed | Integer | The number of emails pushed to SendGrid by this subuser. |
Requests | Integer | The number of emails that you requested to send via SendGrid from this subuser. |
SpamReportDrops | Integer | The number of emails automatically dropped because the emails were marked as spam by the recipients. |
SpamReports | Integer | The number of emails from this subuser that were marked as spam by recipients. |
UniqueClicks | Integer | The number of unique recipients who clicked on links in your emails from this subuser. |
UniqueOpens | Integer | The number of unique recipients who opened your emails from this subuser. |
UnsubscribeDrops | Integer | The number of emails from this subuser dropped by SendGrid because the recipients unsubscribed from your emails. |
Unsubscribes | Integer | The number of recipients who unsubscribed from your emails from this subuser. |
Name | String | The name of the statistic. |
Type | String | The type of the statistic. |
Last updated