BalanceSummaryReport
Columns
Name | Type | References | Description |
Category | String | One of starting_balance, ending_balance, activity or payouts. | |
Description | String | One of Starting balance (YYYY-MM-DD) - the balance at the start of the period, Activity - the net amount of all transactions that affected your balance except for payouts, Less payouts - the amount of payouts to your bank account, or Ending balance (YYYY-MM-DD) - the balance left over at the end of the period after subtracting payouts from the Starting balance and Activity. | |
Net_Amount | Decimal | Net amount for the transactions associated with category. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
Currency | String | Three-letter ISO code for the currency in which net_amount is defined. | |
Id | String | Reports.Id | Unique identifier for the reports run object. |
ParametersIntervalEnd | Datetime | Ending timestamp of data to be included in the report run (exclusive). | |
ParametersIntervalStart | Datetime | Starting timestamp of data to be included in the report run. | |
ParametersColumns | String | The set of output columns requested for inclusion in the report run. | |
ParametersCurrency | String | Currency of objects to be included in the report run. | |
ParametersTimezone | String | Defaults to Etc/UTC. The output timezone for all timestamps in the report. |
Last updated