Assets
Columns
Name | Type | ReadOnly | Description |
Key [KEY] | String | False | The path to the asset within a theme. |
ThemeId | Long | True | The ID for the theme that an asset belongs to. |
Attachment | String | False | A base64-encoded image. |
Checksum | String | True | The MD5 representation of the content, consisting of a string of 32 hexadecimal digits. May be null if an asset has not been updated recently. |
ContentType | String | True | The MIME representation of the content, consisting of the type and subtype of the asset. |
CreatedAt | Datetime | True | The date and time (ISO 8601 format) when the asset was created. |
PublicUrl | String | True | The public-facing URL of the asset. |
Size | Integer | True | The asset size in bytes. |
UpdatedAt | Datetime | True | The date and time (ISO 8601 format) when an asset was last updated. |
Value | String | False | The text content of the asset, such as the HTML and Liquid markup of a template file. |
Last updated