Fulfillments
Columns
Name | Type | ReadOnly | Description |
Id [KEY] | Long | True | A unique numeric identifier for the fulfillment. |
OrderId [KEY] | Long | False | A unique numeric identifier for the order. |
LocationId [KEY] | Long | False | A unique numeric identifier for the Location. |
NotifyCustomer | Boolean | False | A flag indicating whether the customer should be notified |
Status | String | True | The status of the fulfillment. |
Receipt | String | True | Provides information about the receipt of this fulfillment. |
TrackingCompany | String | False | The name of the tracking company. |
TrackingNumbers | String | False | A list of comma-separated tracking numbers, provided by the shipping company. |
TrackingUrls | String | True | The sum of all the prices of all the items in the fulfillment. |
VariantInventoryManagement | String | True | States the name of the inventory management service. |
CreatedAt | Datetime | True | The date and time when the fulfillment was created. |
UpdatedAt | Datetime | True | The date and time when the fulfillment was last modified. |
LineAggregate | String | False | A JSON aggregate of line items associated with the fulfillment. |
OrderUpdatedAt | Datetime | True | The date and time when the order was last modified. |
OrderCreatedAt | Datetime | True | The date and time when the order was last created. |
Operation | String | False | An operation to apply to the fulfillment. Complete, Open, or Cancel. The allowed values are Complete, Open, Cancel. |
Last updated