CompanyPageStatistics
Columns
Name | Type | Description |
CompanyId | String | Id of the Company associated with the page statistics in the following format urn:li:organization:{id} |
Category | String | The category of the statistics. |
Type | String | Type of the category. Not applicable for the totalPageStatistics category. |
AllPageViews | Integer | Complete page views count. The reported counts may be higher because they include comprehensive mobile and desktop traffic. |
AllDesktopPageViews | Integer | Complete desktop page views count. |
AllMobilePageViews | Integer | Complete mobile page views count. |
OverviewPageViews | Integer | Total Overview page views count. The reported counts may be higher because they include comprehensive mobile and desktop traffic. |
CareersPageViews | Integer | Total Careers page views count. |
DesktopCareersPageViews | Integer | Total desktop Careers page views count. |
DesktopJobsPageViews | Integer | Total desktop Jobs page views count. |
DesktopLifeAtPageViews | Integer | Total desktop Life Atpage views count. |
DesktopOverviewPageViews | Integer | Total desktop Overview page views count. |
JobsPageViews | Integer | Total Jobs page views count. |
LifeAtPageViews | Integer | Total LifeAt page views count. |
MobileCareersPageViews | Integer | Total mobile Careers page views count. |
MobileJobsPageViews | Integer | Total mobile Jobs page views count. |
MobileLifeAtPageViews | Integer | Total mobile LifeAt Page views count. |
MobileOverviewPageViews | Integer | Total mobile Overview page views count. |
MobileProductsPageViews | Integer | Total mobile Products page views count. |
InsightsPageViews | Integer | Total Insights page views count. |
MobileAboutPageViews | Integer | Total mobile About page views count. |
ProductsPageViews | Integer | Total Products page views count. |
DesktopProductsPageViews | Integer | Total desktop Products page views count. |
PeoplePageViews | Integer | Total People page views count. |
DesktopPeoplePageViews | Integer | Total desktop People page views count. |
AboutPageViews | Integer | Total About page views count. |
DesktopAboutPageViews | Integer | Total desktop About page views count. |
MobilePeoplePageViews | Integer | Total mobile People page views count. |
DesktopInsightsPageViews | Integer | Total desktop Insights page views count. |
MobileInsightsPageViews | Integer | Total mobile Insights page views count. |
MobileCareersPagePromoLinksClicks | Integer | Total mobile clicks count on Careers page promo links. Applicable only for the totalPageStatistics category. |
MobileCareersPageJobsClicks | Integer | Total mobile clicks count on Careers page Jobs. Applicable only for the totalPageStatistics category. |
MobileCareersPageEmployeesClicks | Integer | Total mobile clicks count on Careers page Employees. Applicable only for the totalPageStatistics category. |
CareersPagePromoLinksClicks | Integer | Total clicks count on Careers page promo links. Applicable only for the totalPageStatistics category. |
CareersPageBannerPromoClicks | Integer | Total clicks count on Careers page banner promo. Applicable only for the totalPageStatistics category. |
CareersPageJobsClicks | Integer | Total clicks count on Careers page jobs. Applicable only for the totalPageStatistics category. |
CareersPageEmployeesClicks | Integer | Total clicks count on Careers page employees. Applicable only for the totalPageStatistics category. |
TimeGranularity | String | Granularity of the statistics. Must be either DAY or MONTH. The allowed values are DAY, MONTH. |
UsageStartTime | Datetime | Date start covered by the report data point. Refer to the ReportTimeRangeStart column for the start date of the range covered by the complete report. |
UsageEndTime | Datetime | Date end covered by the report data point. Refer to the ReportTimeRangeEnd column for the end date of the range covered by the complete report. |
ReportTimeRangeStart | Datetime | Exclusive starting timestamp of when the query should begin. Queries from beginning of time when not set. |
ReportTimeRangeEnd | Datetime | Inclusive ending timestamp of when the query should end. Queries until current time when not set. |
Last updated