Tech
Name | Type | Dimension | DefaultMetric | DefaultDimension | Description |
Date | Date | True | | | The date of the session formatted as YYYYMMDD. |
Year | Integer | True | | | The year of the session. A four-digit year from 2005 to the current year. |
Month | Integer | True | | | The month of the session. An integer from 01 to 12. |
Week | Integer | True | | | The week of the session. A number from 01 to 53. Each week starts on Sunday. |
Day | Integer | True | | | The day of the month. A number from 01 to 31. |
Hour | Integer | True | | | An hour of the day ranging from 00-23 in the timezone configured for the account. This value is also corrected for daylight savings time. |
AppVersion | String | True | | | Version of the app. |
Browser | String | True | | True | Browser used to engage with the site. |
DeviceCategory | String | True | | | Type of device used to engage with the site/app: Desktop, Tablet, or Mobile. |
DeviceModel | String | True | | | Model of the device used to engage with the site/app. |
OperatingSystem | String | True | | | Operating systems used by visitors to the app or website. |
OperatingSystemVersion | String | True | | | Version of the operating systems used by visitors to the app or website. |
OperatingSystemWithVersion | String | True | | | Operating system name and version. |
Platform | String | True | | | Platform for the app or site (Android, iOS, Web). |
ScreenResolution | String | True | | | Resolution of the screen used to engage with the site/app. |
Conversions | Integer | False | True | | The count of conversion events. |
EngagementRate | Decimal | False | True | | The percentage of engaged sessions. |
EngagedSessions | Integer | False | True | | The number of sessions that lasted longer than 10 seconds, or had a conversion event, or had 2 or more screen views. |
EventCount | Integer | False | True | | The count of events. |
NewUsers | Integer | False | True | | The number of users who interacted with the site or launched the app for the first time. |
TotalRevenue | Integer | False | True | | The sum of revenue from purchases, subscriptions, and advertising. |
TotalUsers | Integer | False | True | | The total number of users. |
StartDate | String | | | | Start date for fetching Analytics data. Either a date string or a relative date (e.g., today, yesterday, or #daysAgo). |
EndDate | String | | | | End date for fetching Analytics data. Either a date string or a relative date (e.g., today, yesterday, or #daysAgo). |
Dimensions | String | | | | A comma-separated list of dimensions to retrieve in addition to the columns defined in the schema. Set to empty string to retrieve no dimensions. |
Metrics | String | | | | A comma-separated list of metrics to retrieve in addition to the columns defined in the schema. |
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
PropertyId | String | Property ID value to be used when querying this table. |
Last modified 7mo ago