KeywordPerformanceReport
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Summary | String | true | The report data will be aggregated by the entire specified report time. The report will not include a time period column. | ||
Hourly | String | true | Each row of the report identifies the hour when the transaction occurred. The report data will be aggregated by each hour of the day. | ||
Daily | Date | true | Each row of the report identifies the month, day, and year when the transaction occurred. The report data will be aggregated by each day. Each row of the report identifies the month, day, and year when the transaction occurred. The report will include a column named GregorianDate that contains the day formatted as yyyy-mm-dd. | ||
Weekly | Date | true | Each row of the report identifies the week when the transaction occurred. The report data will be aggregated by each week. The report will include a column named WeekStartDate that contains the date of the Sunday for each week formatted as yyyy-mm-dd. | ||
Monthly | Date | true | Each row of the report identifies the month when the transaction occurred. The report data will be aggregated by each month. The report will include a column named MonthStartDate that contains the first day of the month formatted as yyyy-mm-dd. | ||
Yearly | Integer | true | Each row of the report identifies the year when the transaction occurred. The report data will be aggregated by each year. The report will include a column named Year that contains the year formatted as yyyy. | ||
HourOfDay | Integer | true | Each row of the report identifies the hour of the day when the transaction occurred. The report data will be aggregated by each of the 24 hours across all days | ||
DayOfWeek | Integer | true | Each row of the report identifies the day of the week when the transaction occurred. The report data will be aggregated by each of the seven days in a week. | ||
AccountName | String | true | The account name. | ||
AccountNumber | String | The Bing Ads assigned number of an account. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
CampaignName | String | The campaign name. | |||
CampaignId | Long | The Bing Ads assigned identifier of a campaign.. | |||
AdGroupName | String | The ad group name. | |||
AdGroupId | Long | The Bing Ads assigned identifier of an ad group. | |||
Keyword | String | The keyword text. | |||
KeywordId | Long | The Bing Ads assigned identifier of a keyword. | |||
KeywordLabels | String | The labels applied to the keyword. | |||
AdId | Long | Ad Id | |||
AdType | String | The ad type. | |||
DestinationUrl | String | The destination URL attribute of the ad, keyword, or ad group criterion. | |||
CurrentMaxCpc | String | The maximum cost per click bid that was in effect at the time the report was generated. It is not a moving historical bid throughout the report time period. | |||
CurrencyCode | String | The account currency type. | |||
AdDistribution | String | The ad distribution attribute of an ad group. | |||
FinalUrl | String | The Final URL of the ad, keyword, or criterion. | |||
FinalMobileUrl | String | The Final Mobile URL of the ad, keyword, or criterion. | |||
FinalAppUrl | String | Reserved for future use. | |||
FirstPageBid | Decimal | Based on your campaign performance and marketplace dynamics, this estimate is the bid amount that Bing Ads calculates for your ad to be placed on the first page in the search results. | |||
Mainline1Bid | Decimal | Based on your campaign performance and marketplace dynamics, this estimate is the bid amount that Bing Ads calculates will place your ad at the top of search results. | |||
MainlineBid | Decimal | Based on your campaign performance and marketplace dynamics, this estimate is the bid amount that Bing Ads calculates for your ad to be placed on the first page in the search results. | |||
BidMatchType | String | The keyword bid match type. This can be different from the DeliveredMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
BidStrategyType | String | The bid strategy type. Possible values include EnhancedCpc, ManualCpc, MaxClicks, MaxConversions, and TargetCpa. If the InheritFromParent strategy type is used, the report will include the inherited bid strategy type e.g., one of the supported values listed above. | |||
AccountStatus | String | The account status. | |||
AdGroupStatus | String | The ad group status. | |||
CampaignStatus | String | The campaign status. | |||
TrackingTemplate | String | The current tracking template for the ad group. | |||
CustomParameters | String | The current set of custom parameters for the campaign. | |||
DeviceType | String | The device name attribute of a device OS target bid. The type of device which showed ads. The possible values include Computer, Smartphone, Tablet, and Unknown. | |||
Language | String | The ad group language. | |||
Network | String | The current network setting of an ad group. | |||
TopVsOther | String | The report will include a column that indicates whether the ad impression appeared in a top position or elsewhere. | |||
DeviceOS | String | The operating system of the device reported in the DeviceType column. | |||
DeliveredMatchType | String | The match type used to deliver an ad. This can be different from the BidMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
KeywordStatus | String | The keyword status. | |||
Goal | String | The goal name. | |||
GoalType | String | The goal type. Possible values include AppInstall, Duration, Event, InStoreTransaction, OfflineConversion, PagesViewedPerVisit, and Url. | |||
Impressions | Integer | true | The number of times an ad has been displayed on search results pages. Without impressions there are no clicks or conversions. | ||
Clicks | Integer | true | Clicks are what you pay for. Clicks typically include a customer clicking an ad on a search results page or on a website on the search network. Clicks can also come from other sources (for example, spiders, robots, and test servers). | ||
Ctr |