BoardIssues
Columns
Name | Type | References | SupportedOperators | Platform | Description |
Id [KEY] | Integer | Issues.Id | =,IN | Common | The Id of the issue. |
Key | String | Issues.Key | =,IN | Common | The key of the issue. |
BoardId [KEY] | Integer | Boards.Id | =,IN | Common | The board the issue is included in. |
IssueTypeId | String | IssueTypes.Id | =,!=,IS,IS NOT,IN,NOT IN | Common | The issue type Id. |
IssueTypeName | String | =,!=,IS,IS NOT,IN,NOT IN | Common | The issue type name. | |
StatusId | Integer | Statuses.Id | =,!=,IS,IS NOT,IN,NOT IN | Common | The issue status Id. |
StatusName | String | =,!=,IS,IS NOT,IN,NOT IN | Common | The issue status name. | |
ProjectId | Integer | Projects.Id | =,!=,IS,IS NOT,IN,NOT IN | Common | The project Id of the issue. |
ProjectKey | String | Projects.Key | =,!=,IS,IS NOT,IN,NOT IN | Common | The project key of the issue. |
ProjectName | String | =,!=,IS,IS NOT,IN,NOT IN | Common | The project name of the issue. | |
ClosedSprintsAggregate | String | Common | The issue's previous sprints that have been closed. | ||
Created | Datetime | =,!=,>,>=,<,<=,IS,IS NOT,IN,NOT IN | Common | The creation date of the issue. | |
Updated | Datetime | =,!=,>,>=,<,<=,IS,IS NOT,IN,NOT IN | Common | The updated date of the issue. |
Last updated