Tags
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Id [KEY] | Long | The unique Bing Ads identifier of the UET tag. | |||
Name | String | The UET tag name. | |||
Description | String | Text to help you identify the UET tag. We recommend that you set this to the related website page name or URL. | |||
TrackingNoScript | String | If your website doesn't support JavaScript, you can use this Non-JavaScript representation of the UET tag. If you use Non-JavaScript, you can't track custom events or variable revenue. | |||
TrackingScript | String | The tracking script that you can add to your website to allow Bing Ads to collect actions people take on your website. | |||
TrackingStatus | String | The system-determined status values of a UET tag, for example the system sets the status to Unverified if the UET tag has not yet been verified. The allowed values are Unverified, Active, Inactive. | |||
CustomerShareAggregate | String | true | Contains information about CustomerAccountShares and OwnerCustomerId. | ||
AccountId | Long | The Bing Ads assigned identifier of an account. |
Last updated