ReportSentTo
A list of subscribers who were sent a specific campaign.
Table Specific Information
SELECT is supported for ReportSentTo.
Select
A CampaignId is required to retrieve data from this table. If none is specified in the WHERE clause, the first one available for your account will be used.
Columns
Name | Type | Description |
EmailId [KEY] | String | The list-specific ID for the given email address. |
EmailAddress | String | Email address for a subscriber. |
Status | String | The status of the member ('sent', 'hard' for hard bounce, or 'soft' for soft bounce). |
OpenCount | Integer | The number of times a campaign was opened by this member. |
LastOpen | String | The date and time of the last open for this member. |
AbsplitGroup | String | For A/B Split Campaigns, the group the member was apart of ('a', 'b', or 'winner'). |
GmtOffset | Integer | For campaigns sent with timewarp, the time zone group the member is apart of. |
CampaignId [KEY] | String | The id for the campaign. |
ListId [KEY] | String | The id for the list. |
Last updated