PermissionSet
Columns
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True | Unique identifier of the PermissionSet. | |
Name | String | False | Label Permission Set Name corresponds to this field. | |
Label | String | False | Label Permission Set Label corresponds to this field. | |
UserLicenseId | String | False | UserLicense.Id | Label User License ID corresponds to this field. |
ProfileId | String | True | Profile.Id | Label Profile ID corresponds to this field. |
IsOwnedByProfile | Boolean | True | Label Is Owned By Profile corresponds to this field. | |
PermissionsEmailSingle | Boolean | False | Label Send Email corresponds to this field. | |
PermissionsEmailMass | Boolean | False | Label Mass Email corresponds to this field. | |
PermissionsEditTask | Boolean | False | Label Edit Tasks corresponds to this field. | |
PermissionsEditEvent | Boolean | False | Label Edit Events corresponds to this field. | |
PermissionsExportReport | Boolean | False | Label Export Reports corresponds to this field. | |
PermissionsImportPersonal | Boolean | False | Label Import Personal Contacts corresponds to this field. | |
PermissionsManageUsers | Boolean | False | Label Manage Users corresponds to this field. | |
PermissionsEditPublicTemplates | Boolean | False | Label Manage Public Templates corresponds to this field. | |
PermissionsModifyAllData | Boolean | False | Label Modify All Data corresponds to this field. | |
PermissionsManageCases | Boolean | False | Label Manage Cases corresponds to this field. | |
PermissionsEditKnowledge | Boolean | False | Label Manage Articles corresponds to this field. | |
PermissionsManageKnowledge | Boolean | False | Label Manage Salesforce Knowledge corresponds to this field. | |
PermissionsManageSolutions | Boolean | False | Label Manage Published Solutions corresponds to this field. | |
PermissionsCustomizeApplication | Boolean | False | Label Customize Application corresponds to this field. | |
PermissionsEditReadonlyFields | Boolean | False | Label Edit Read Only Fields corresponds to this field. | |
PermissionsRunReports | Boolean | False | Label Run Reports corresponds to this field. | |
PermissionsViewSetup | Boolean | False | Label View Setup and Configuration corresponds to this field. | |
PermissionsTransferAnyEntity | Boolean | False | Label Transfer Record corresponds to this field. | |
PermissionsNewReportBuilder | Boolean | False | Label Report Builder corresponds to this field. | |
PermissionsManageSelfService | Boolean | False | Label Manage Self-Service Portal corresponds to this field. | |
PermissionsManageCssUsers | Boolean | False | Label Edit Self-Service Users corresponds to this field. | |
PermissionsActivateContract | Boolean | False | Label Activate Contracts corresponds to this field. | |
PermissionsImportLeads | Boolean | False | Label Import Leads corresponds to this field. | |
PermissionsManageLeads | Boolean | False | Label Manage Leads corresponds to this field. | |
PermissionsTransferAnyLead | Boolean | False | Label Transfer Leads corresponds to this field. | |
PermissionsViewAllData | Boolean | False | Label View All Data corresponds to this field. | |
PermissionsEditPublicDocuments | Boolean | False | Label Manage Public Documents corresponds to this field. | |
PermissionsEditBrandTemplates | Boolean | False | Label Manage Letterheads corresponds to this field. | |
PermissionsEditHtmlTemplates | Boolean | False | Label Edit HTML Templates corresponds to this field. | |
PermissionsChatterInternalUser | Boolean | False | Label Chatter Internal User corresponds to this field. | |
PermissionsManageDashboards | Boolean | False | Label Manage Dashboards corresponds to this field. | |
PermissionsDeleteActivatedContract | Boolean | False | Label Delete Activated Contracts corresponds to this field. | |
PermissionsChatterInviteExternalUsers | Boolean | False | Label Invite Customers To Chatter corresponds to this field. | |
PermissionsSendSitRequests | Boolean | False | Label Send Stay-in-Touch Requests corresponds to this field. | |
PermissionsManageRemoteAccess | Boolean | False | Label Manage Connected Apps corresponds to this field. | |
PermissionsCanUseNewDashboardBuilder | Boolean | False | Label Drag-and-Drop Dashboard Builder corresponds to this field. | |
PermissionsManageCategories | Boolean | False | Label Manage Categories corresponds to this field. | |
PermissionsConvertLeads | Boolean | False | Label Convert Leads corresponds to this field. | |
PermissionsPasswordNeverExpires | Boolean | False | Label Password Never Expires corresponds to this field. | |
PermissionsUseTeamReassignWizards | Boolean | False | Label Use Team Reassignment Wizards corresponds to this field. | |
PermissionsInstallPackaging | Boolean | False | Label Download AppExchange Packages corresponds to this field. | |
PermissionsPublishPackaging | Boolean | False | Label Upload AppExchange Packages corresponds to this field. | |
PermissionsChatterOwnGroups | Boolean | False | Label Create and Own New Chatter Groups corresponds to this field. | |
PermissionsEditOppLineItemUnitPrice | Boolean | False | Label Edit Opportunity Product Sales Price corresponds to this field. | |
PermissionsCreatePackaging | Boolean | False | Label Create AppExchange Packages corresponds to this field. | |
PermissionsBulkApiHardDelete | Boolean | False | Label Bulk API Hard Delete corresponds to this field. | |
PermissionsSolutionImport | Boolean | False | Label Import Solutions corresponds to this field. | |
PermissionsManageCallCenters | Boolean | False | Label Manage Call Centers corresponds to this field. | |
PermissionsEditReports | Boolean | False | Label Create and Customize Reports corresponds to this field. | |
PermissionsManageSynonyms | Boolean | False | Label Manage Synonyms corresponds to this field. | |
PermissionsViewContent | Boolean | False | Label View Content in Portals corresponds to this field. | |
PermissionsManageEmailClientConfig | Boolean | False | Label Manage Email Client Configurations corresponds to this field. | |
PermissionsEnableNotifications | Boolean | False | Label Send Outbound Messages corresponds to this field. | |
PermissionsManageDataIntegrations | Boolean | False | Label Manage Data Integrations corresponds to this field. | |
PermissionsViewDataCategories | Boolean | False | Label View Data Categories corresponds to this field. | |
PermissionsManageDataCategories | Boolean | False | Label Manage Data Categories corresponds to this field. | |
PermissionsAuthorApex | Boolean | False | Label Author Apex corresponds to this field. | |
PermissionsManageMobile | Boolean | False | Label Manage Mobile Configurations corresponds to this field. | |
PermissionsApiEnabled | Boolean | False | Label API Enabled corresponds to this field. | |
PermissionsManageCustomReportTypes | Boolean | False | Label Manage Custom Report Types corresponds to this field. | |
PermissionsEditCaseComments | Boolean | False | Label Edit Case Comments corresponds to this field. | |
PermissionsTransferAnyCase | Boolean | False | Label Transfer Cases corresponds to this field. | |
PermissionsContentAdministrator | Boolean | False | Label Manage Salesforce CRM Content corresponds to this field. | |
PermissionsCreateWorkspaces | Boolean | False | Label Create Libraries corresponds to this field. | |
PermissionsManageContentPermissions | Boolean | False | Label Manage Content Permissions corresponds to this field. | |
PermissionsManageContentProperties | Boolean | False | Label Manage Content Properties corresponds to this field. | |
PermissionsManageContentTypes | Boolean | False | Label Manage Content Types corresponds to this field. | |
PermissionsManageAnalyticSnapshots | Boolean | False | Label Manage Analytic Snapshots corresponds to this field. | |
PermissionsScheduleReports | Boolean | False | Label Schedule Reports corresponds to this field. | |
PermissionsManageBusinessHourHolidays | Boolean | False | Label Manage Business Hours Holidays corresponds to this field. | |
PermissionsManageDynamicDashboards | Boolean | False | Label Manage Dynamic Dashboards corresponds to this field. | |
PermissionsCustomSidebarOnAllPages | Boolean | False | Label Show Custom Sidebar On All Pages corresponds to this field. | |
PermissionsManageInteraction | Boolean | False | Label Manage Force.com Flow corresponds to this field. | |
PermissionsViewMyTeamsDashboards | Boolean | False | Label View My Team's Dashboards corresponds to this field. | |
PermissionsModerateChatter | Boolean | False | Label Moderate Chatter corresponds to this field. | |
PermissionsResetPasswords | Boolean | False | Label Reset User Passwords and Unlock Users corresponds to this field. | |
PermissionsFlowUFLRequired | Boolean | False | Label Require Force.com Flow User Feature License corresponds to this field. | |
PermissionsCanInsertFeedSystemFields | Boolean | False | Label Insert System Field Values for Chatter Feeds corresponds to this field. | |
PermissionsManageKnowledgeImportExport | Boolean | False | Label Manage Knowledge Article Import/Export corresponds to this field. | |
PermissionsEmailTemplateManagement | Boolean | False | Label Manage Email Templates corresponds to this field. | |
PermissionsEmailAdministration | Boolean | False | Label Email Administration corresponds to this field. | |
PermissionsManageChatterMessages | Boolean | False | Label Manage Chatter Messages corresponds to this field. | |
PermissionsForceTwoFactor | Boolean | False | Label Two-Factor Authentication for User Interface Logins corresponds to this field. | |
PermissionsManageNetworks | Boolean | False | Label Create and Set Up Communities corresponds to this field. | |
PermissionsManageAuthProviders | Boolean | False | Label Manage Auth. Providers corresponds to this field. | |
PermissionsRunFlow | Boolean | False | Label Run Flows corresponds to this field. | |
PermissionsViewAllUsers | Boolean | False | Label View All Users corresponds to this field. | |
PermissionsAllowUniversalSearch | Boolean | False | Label Knowledge One corresponds to this field. | |
PermissionsConnectOrgToEnvironmentHub | Boolean | False | Label Connect Organization to Environment Hub corresponds to this field. | |
PermissionsSalesConsole | Boolean | False | Label Sales Console corresponds to this field. | |
PermissionsTwoFactorApi | Boolean | False | Label Two-Factor Authentication for API Logins corresponds to this field. | |
PermissionsDeleteTopics | Boolean | False | Label Delete Topics corresponds to this field. | |
PermissionsEditTopics | Boolean | False | Label Edit Topics corresponds to this field. | |
PermissionsCreateTopics | Boolean | False | Label Create Topics corresponds to this field. | |
PermissionsAssignTopics | Boolean | False | Label Assign Topics corresponds to this field. | |
PermissionsIdentityEnabled | Boolean | False | Label Use Identity Features corresponds to this field. | |
PermissionsIdentityConnect | Boolean | False | Label Use Identity Connect corresponds to this field. | |
PermissionsAllowViewKnowledge | Boolean | False | Label Allow View Knowledge corresponds to this field. | |
Description | String | False | Label Description corresponds to this field. | |
CreatedDate | Datetime | True | Label Created Date corresponds to this field. | |
CreatedById | String | True | User.Id | Label Created By ID corresponds to this field. |
LastModifiedDate | Datetime | True | Label Last Modified Date corresponds to this field. | |
LastModifiedById | String | True | User.Id | Label Last Modified By ID corresponds to this field. |
SystemModstamp | Datetime | True | Label System Modstamp corresponds to this field. | |
NamespacePrefix | String | True | Label Namespace Prefix corresponds to this field. |
Last updated