Projects
Columns
Name | Type | ReadOnly | References | SupportedOperators | Platform | Description |
Id [KEY] | Int | True | = | Common | The Id of the project. | |
Key | String | False | = | Common | The key of the project. | |
Name | String | False | Common | The name of the project. | ||
Description | String | False | Common | The description of the project. | ||
LeadEmailAddress | String | True | Users.EmailAddress | Common | The email address of the project lead. | |
LeadDisplayName | String | True | Users.DisplayName | Common | The display name of the project lead. | |
ComponentsAggregate | String | True | Common | The components of the project. | ||
IssueTypesAggregate | String | True | Common | The issue types of the project. | ||
Url | String | True | Common | The URL of the project. | ||
String | True | Common | The email of the project. | |||
AssigneeType | String | False | Common | The assignee type of the project. | ||
VersionsAggregate | String | True | Common | The versions of the project. | ||
RolesAggregate | String | True | Common | The roles of the project. | ||
ProjectKeysAggregate | String | True | Common | The project keys of the project. | ||
ProjectCategoryId | String | False | Common | The Id of the project category. | ||
ProjectCategoryName | String | True | Common | The name of the project category. | ||
ProjectCategoryDescription | String | True | Common | The description of the project category. | ||
ProjectTypeKey | String | False | Common | The key of the project type. Not applicable for update. | ||
LeadAccountId | String | False | Users.AccountId | Cloud | The Id of the project lead. | |
LeadAccountKey | String | True | Users.Key | Server | The Key of the project lead. | |
LeadAccountName | String | False | Users.Name | Server | The user name of the project lead. |
Last updated