ShippingZones
Columns
Name | Type | Description |
Id [KEY] | Long | The unique numeric identifier for the shipping zone. |
Name | String | The name of the shipping zone, specified by the user. |
ProfileId | Long | The ID of the shipping zone's delivery profile. Shipping profiles allow merchants to create product-based or location-based shipping rates. |
LocationGroupId | Long | The ID of the shipping zone's location group. Location groups allow merchants to create shipping rates that apply only to the specific locations in the group. |
Countries | String | A list of countries that belong to the shipping zone. |
CarrierShippingRateProviders | String | Information about carrier shipping providers and the rates used. |
PriceBasedShippingRates | String | Information about price based shipping rates used. |
WeightBasedShippingRates | String | Information about weight based shipping rates used. |
Last updated