Budgets
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
Id [KEY] | String | True | true | true | The Id of the customer. | |
SyncToken | String | True | false | false | Version number of the object. It is used to lock an object for use by one app at a time. As soon as an application modifies an object, its SyncToken is incremented. Attempts to modify an object specifying an older SyncToken fails. Only the latest version of the object is maintained by QuickBooks Online. | |
MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
Name | String | True | true | true | A user recogniyable name for the Account. | |
StartDate | Datetime | True | false | false | The begin date for the Budget. | |
EndDate | Datetime | True | false | false | The end date for the Budget. | |
BudgetType | String | True | true | true | The type of budget. The allowed values are ProfitAndLoss, Balance Sheet. | |
BudgetEntryType | String | True | false | false | Period that the budget covers. The allowed values are Monthly, Quarterly, Annually. | |
Active | Boolean | True | true | false | A boolean indicating if the budget is active. |
Last updated