Products
Columns
Name | Type | ReadOnly | Description |
Id [KEY] | String | False | The unique identifier for this record. |
ProductOwner_Id | String | False | The Id of the product owner. |
ProductOwner_Name | String | True | The name of the product owner. |
ProductName | String | False | The name of the product. |
ProductCode | String | False | The code of the product. |
VendorName_Id | String | False | The Id of the vendor of the product.. |
VendorName_Name | String | True | The name of the vendor of the product. |
ProductActive | Bool | False | Whether this product is active or not. |
Manufacturer | String | False | The manufacturer of the product. |
ProductCategory | String | False | The category of the product. |
SalesStartDate | Date | False | The start date of the sale of the product. |
SalesEndDate | Date | False | The end date of the sale of the product. |
SupportStartDate | Date | False | The start date of the support of the product. |
SupportEndDate | Date | False | The end date of the support of the product. |
CreatedBy_Id | String | False | The Id of the User who created the record. |
CreatedBy_Name | String | True | The name of the user who created the record. |
ModifiedBy_Id | String | False | The Id of the User who modified the record. |
ModifiedBy_Name | String | True | The name of the User who modified the record. |
CreatedTime | Datetime | False | The time when the record was created. |
ModifiedTime | Datetime | False | The time when the record was modified. |
Tag | String | False | A list of tags related to the product. |
UnitPrice | Double | False | The unit price of the product. |
CommissionRate | Double | False | The commission rate of the product. |
Tax | String | False | A json aggregate of the tax related to this product. |
Taxable | Bool | False | Whether this product is taxable or not. |
UsageUnit | String | False | The unit of usage of the product. |
QtyOrdered | String | False | The quantity ordered for this product. |
QuantityinStock | String | False | The number of items in stock for this product. |
ReorderLevel | String | False | The level of reorder for the product. |
Handler_Id | String | False | The Id of the handler of the product. |
Handler_Name | String | True | The name of the handler of the product. |
QuantityinDemand | String | False | The quantity in demand of the product. |
Description | String | False | A brief description of the product. |
Pseudo-Columns
Name | Type | Description |
Word | String | Used to search for a specific word in records. |
DuplicateCheckFields | String | The field/s to be used for checking in an upsert. |
Converted | Boolean | Set to true to return only converted records. |
Approved | Boolean | Set to true to return only approved records. |
CustomViewId | String | The custom view Id to be used for filtering this record. |
Last updated