BidOpportunities
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
OpportunityKey | String | An identifier that uniquely identifies the opportunity. | |||
OpportunityType | String | Defines the possible bid opportunity types you can request when calling GetBidOpportunities. Avaiable values are: FirstPage,MainLine and MainLine1. The default value is FirstPage. | |||
AdGroupId | Long | The identifier of the ad group that owns the keyword. | |||
CampaignId | Long | The identifier of the campaign for the ad group that owns the keyword. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
CurrentBid | Double | The current keyword bid amount specified for the match type in the MatchType element. | |||
EstimatedIncreaseInClicks | Double | The estimated clicks opportunities corresponding to the suggested bid. | |||
EstimatedIncreaseInCost | Double | The estimated increase in spend corresponding to the suggested bid. | |||
EstimatedIncreaseInImpressions | Long | The estimated impressions opportunities corresponding to the suggested bid. | |||
KeywordId | Long | The identifier of the keyword to which the bid opportunity applies. | |||
MatchType | String | The match type to which the suggested bid value applies. The possible values are BroadMatch, ExactMatch, and PhraseMatch. | |||
SuggestedBid | Double | The suggested bid based on the last 7 days of performance history for the corresponding ad group. |
Last updated