KeywordPerformance
Query the available Keyword Performance in Bing Ads.
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Keywords | String | List of Keywords. Use to filter the table. | |||
Keyword | String | The keyword. | |||
Device | String | The device of the user who entered the search query. Default value is 'Computers'. The allowed values are Computers, NonSmartphones, Smartphones, Tablets. | |||
MatchType | String | The match type that you specified in the request. | |||
AdPosition | String | The position in the search results in which the ad appeared. | |||
Clicks | Integer | The number of clicks that the keyword and match type generated during the specified time interval. | |||
Impressions | Long | The number of impressions that the keyword and match type generated during the specified time interval. | |||
AverageCPC | Double | The average cost per click (CPC). The average CPC is calculated by dividing the cost of all clicks by the number of clicks. | |||
ClickThroughRate | Double | The click-through rate (CTR) as a percentage. The CTR is calculated by dividing the number of clicks by the number of impressions and multiplying the result by 100. | |||
TotalCost | Double | The cost of using the specified keyword and match type during the specified time interval. | |||
AverageBid | Double | The average bid of the keyword. | |||
Language | String | The language in which the keywords are written. | |||
PublisherCountry | String | The country code of the country/region to use as the source of the demographics data. The country/region that you specify must support the language specified in the Language element. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. |
Last updated