Tickets
Columns
Name | Type | ReadOnly | Description |
Id [KEY] | Integer | False | Unique ID of the ticket. |
Archived | Boolean | False | Whether or not the ticket has been archived. |
CcEmailsAggregate | String | False | Email address added in cc field. |
CompanyId | Bigint | False | ID of the company to which ticket belongs. |
CreatedAt | Datetime | False | Ticket creation timestamp. |
CustomFields | String | False | Key value pairs containing the names and values of custom fields |
Deleted | Boolean | False | Whether or not the ticket has been deleted. |
Description | String | False | HTML content of the ticket. |
DescriptionText | String | False | Text content of the ticket. |
DueBy | Datetime | False | Timestamp that denotes when the ticket is due to be resolved. |
String | False | Email address of the requester. | |
EmailConfigId | Bigint | False | ID of the email config used for the ticket. |
FacebookId | String | False | Facebook ID of the requester. |
FirstResponseDueBy | Datetime | False | Time when first response is due. |
FirstReSponseEscalated | Boolean | False | If ticket has been escalated as result of response. |
FwdEmailsAggregate | String | False | Email address while forwarding a ticket. |
GroupId | Bigint | False | Group ID to which the ticket has been assigned. |
IsEscalated | Boolean | False | If ticket has been escalated for some reason. |
Name | String | False | Name of the requester. |
Phone | String | False | Phone number of the requester. |
Priority | Integer | False | Priority of the ticket. |
ProductId | Bigint | False | ID of the product associated with the ticket. |
ReplyCcEmailsAggregate | String | False | Email address added while replying. |
RequesterId | Bigint | False | ID of the requester of the ticket. |
ResponderId | Bigint | False | ID of the agent assigned to the ticket. |
Source | Integer | False | Channel throught which ticket was created. |
Spam | Boolean | False | If ticket has been marked as spam. |
Status | Integer | False | Status of the ticket. |
Subject | String | False | Subject of the ticket. |
TagsAggregate | String | False | Tags associated with ticket. |
ToEmailsAggregate | String | True | Email address to which ticket was sent. |
Type | String | False | Category/type of the ticket. |
UpdatedAt | Datetime | True | Ticket updated timestamp. |
AgentRespondedAt | Datetime | True | Timestamp for when agent last responded to the ticket |
RequesterRespondedAt | Datetime | True | Timestamp for when Customer last responded to the ticket |
FirstRespondedAt | Datetime | True | Timestamp for when agent first responded to the ticket |
StatusUpdatedAt | Datetime | True | Timestamp for when status of the ticket was updated |
ReopenedAt | Datetime | True | Timestamp for when the ticket was reopened |
ResolvedAt | Datetime | True | Timestamp for when the ticket was resolved |
ClosedAt | Datetime | True | Timestamp for when the ticket was closed |
PendingSince | Datetime | True | Timestamp since the ticket is pending |
Last updated