RecurringJournalEntryTransactions
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
JournalEntry_Id [KEY] | String | True | true | true | The Id of the Recurring Transaction. | |
JournalEntry_SyncToken | String | True | false | false | The Version number of the object. | |
JournalEntry_MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
JournalEntry_MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
JournalEntry_CurrencyRef | String | True | false | false | The Id of the currency used in the transaction. | |
JournalEntry_CurrencyRef_Name | String | True | false | false | The name of the currency used in the transaction. | |
JournalEntry_LineAggregate | String | False | false | false | An XML aggregate of the line items of a transaction. | |
JournalEntry_RecurDataRef | String | True | false | false | The Recurrence Data reference. | |
JournalEntry_RecurringInfo_Name | String | False | false | false | The Recurring Info name. | |
JournalEntry_RecurringInfo_RecurType | String | False | false | false | The Recurring Info recurring type. | |
JournalEntry_RecurringInfo_Active | Boolean | False | false | false | The Recurring Info is active or not. | |
JournalEntry_RecurringInfo_ScheduleInfo_DayOfWeek | String | False | false | false | The Recurring Info day of week. | |
JournalEntry_RecurringInfo_ScheduleInfo_IntervalType | String | False | false | false | The Recurring Info interval type. | |
JournalEntry_RecurringInfo_ScheduleInfo_WeekOfMonth | String | False | false | false | The Recurring Info week of month. | |
JournalEntry_RecurringInfo_ScheduleInfo_NumInterval | Integer | False | false | false | The Recurring Info num interval. | |
JournalEntry_RecurringInfo_ScheduleInfo_DayOfMonth | String | False | false | false | The Recurring Info day of month. | |
JournalEntry_RecurringInfo_ScheduleInfo_MaxOccurrences | String | False | false | false | The max number of recurring occurrences. | |
JournalEntry_RecurringInfo_ScheduleInfo_StartDate | Datetime | False | false | false | The Recurring Info start date. | |
JournalEntry_RecurringInfo_ScheduleInfo_NextDate | Datetime | False | false | false | The Recurring Info next date. | |
JournalEntry_RecurringInfo_ScheduleInfo_PreviousDate | Datetime | False | false | false | The Recurring Info previous date. | |
JournalEntry_TxnTaxDetail_TxnTaxCodeRef | String | False | TaxCodes.Id | false | false | The transaction tax code. |
JournalEntry_TxnTaxDetail_TotalTax | String | False | false | false | Total tax calculated for the transaction, excluding any tax lines manually inserted into the transaction line list. | |
JournalEntry_TxnTaxDetail_TaxLineAggregate | String | False | false | false | An XML aggregate of tax line items. | |
JournalEntry_TotalAmt | Decimal | True | false | false | The total bill amount. | |
JournalEntry_Adjustment | Boolean | True | false | false | Is adjustment done or not. | |
JournalEntry_ExchangeRate | Decimal | False | false | false | The currency exchange rate. This field is only valid if the company file uses the multicurrency feature. In QuickBooks, exchange rates are always recorded as the number of home currency units it takes to equal one foreign currency unit. This field is available in only the UK, AU, IN, and CA editions. |
Last updated