UserFeed
Columns
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True | Unique identifier of the UserFeed. | |
ParentId | String | True | User.Id | Label Parent ID corresponds to this field. |
Type | String | True | Label Feed Item Type corresponds to this field. | |
CreatedById | String | True | Label Created By ID corresponds to this field. | |
CreatedDate | Datetime | True | Label Created Date corresponds to this field. | |
IsDeleted | Boolean | True | Label Deleted corresponds to this field. | |
LastModifiedDate | Datetime | True | Label Last Modified Date corresponds to this field. | |
SystemModstamp | Datetime | True | Label System Modstamp corresponds to this field. | |
CommentCount | Int | True | Label Comment Count corresponds to this field. | |
LikeCount | Int | True | Label Like Count corresponds to this field. | |
Title | String | True | Label Title corresponds to this field. | |
Body | String | True | Label Body corresponds to this field. | |
LinkUrl | String | True | Label Link Url corresponds to this field. | |
RelatedRecordId | String | True | ContentVersion.Id | Label Related Record ID corresponds to this field. |
ContentData | String | True | Label Content Data corresponds to this field. | |
ContentFileName | String | True | Label Content File Name corresponds to this field. | |
ContentDescription | String | True | Label Content Description corresponds to this field. | |
ContentType | String | True | Label Content File Type corresponds to this field. | |
ContentSize | Int | True | Label Content Size corresponds to this field. | |
InsertedById | String | True | Label InsertedBy ID corresponds to this field. |
Last updated