Orders
Columns
Id | String |
Status | String |
Created | Datetime |
Changed | Datetime |
Name | String |
FirstName | String |
LastName | String |
String | |
CostsBasePriceCurrency | String |
CostsBasePriceDisplay | String |
CostsBasePriceMajorValue | String |
CostsBasePriceValue | Integer |
CostsEventbriteFeeCurrency | String |
CostsEventbriteFeeDisplay | String |
CostsEventbriteFeeMajorValue | String |
CostsEventbriteFeeValue | Integer |
CostsGrossCurrency | String |
CostsGrossDisplay | String |
CostsGrossMajorValue | String |
CostsGrossValue | Integer |
CostsPaymentFeeCurrency | String |
CostsPaymentFeeDisplay | String |
CostsPaymentFeeMajorValue | String |
CostsPaymentFeeValue | Integer |
CostsTaxCurrency | String |
CostsTaxDisplay | String |
CostsTaxMajorValue | String |
CostsTaxValue | Integer |
EventId | String |
TimeRemaining | Integer |
ResourceUri | String |
PromoCode | String |
QuestionsId | String |
QuestionsLabel | String |
QuestionsType | String |
QuestionsIsRequired | Boolean |
AnswersQuestionId | String |
AnswersAttendeeId | String |
AnswersQuestion | String |
AnswersType | String |
Answer | String |
Last updated