FulfillmentEvents
Columns
Name | Type | ReadOnly | Description |
Id [KEY] | Long | True | A numeric unique identifier for the fulfillment event. |
OrderId [KEY] | Long | False | The id of the order the fulfillment event belongs to. |
FulfillmentId [KEY] | Long | False | A numeric unique identifier for the fulfillment to which the fulfillment event belongs. |
ShopId | Long | True | A numeric unique identifier for the shop to which the fulfillment event belongs. |
Status | String | False | The status of the fulfillment event. Valid values are: confirmed, in_transit, out_for_delivery, delivered, failure. |
EstimatedDeliveryAt | Datetime | False | The status of the fulfillment event. Valid values are: confirmed, in_transit, out_for_delivery, delivered, failure. |
Message | String | False | An arbitrary message describing the status. Can be provided by a shipping carrier. |
City | String | False | The city in which the fulfillment event occurred. |
Province | String | False | The province in which the fulfillment event occurred. |
Zip | String | False | The zip code in the location in which the fulfillment event occurred. |
Country | String | False | The country in which the fulfillment event occurred. |
Address1 | String | False | The fulfillment event's street address. |
Latitude | Double | False | Geographic coordinate specifying the north/south location of a fulfillment event. |
Longitude | Double | False | Geographic coordinate specifying the east/west location of a fulfillment event. |
CreatedAt | Datetime | True | The date and time when the fulfillment event was created. |
UpdatedAt | Datetime | True | The date and time when the fulfillment event was updated. |
HappenedAt | Datetime | True | The date and time when the fulfillment event occurred. |
Last updated