BillLineItems
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
LineId [KEY] | String | False | false | false | The Id of the line item of the bill. | |
BillId [KEY] | String | False | Bills.ID | true | true | The Id of the bill. |
SyncToken | String | True | false | false | Version number of the object. It is used to lock an object for use by one app at a time. As soon as an application modifies an object, its SyncToken is incremented. Attempts to modify an object specifying an older SyncToken fails. Only the latest version of the object is maintained by QuickBooks Online. | |
MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
DocNumber | String | False | true | true | The reference number for the transaction. | |
TxnDate | Date | False | true | true | The date of the transaction. This field is often the date when the transaction was entered into the system, but it is not required to be. If the date is not supplied, the current date on the server is used. For posting transactions, this is the posting date that affects financial statements. | |
PrivateNote | String | False | false | false | A private note about the transaction. By default, this note will not appear on the transaction records. | |
LinkedTxnAggregate | String | False | false | false | An XML aggregate of transactions linked to the estimate. | |
Line_Id | String | False | false | false | The Id of the line item. | |
Line_Amount | Decimal | False | false | false | The total amount of the charges and discounts for the line item. This includes charges and allowances but excludes the tax amount. | |
Line_Description | String | False | false | false | The line description. | |
Line_DetailType | String | False | false | false | The detail type of the line item. | |
Line_AccountBasedExpenseLineDetail_ClassRef | String | False | Class.Id | false | false | The Id of the class entity of the expense. |
Line_AccountBasedExpenseLineDetail_ClassRef_Name | String | True | Class.FullyQualifiedName | false | false | The name of the class entity of the expense. |
Line_AccountBasedExpenseLineDetail_CustomerRef | String | False | Customers.Id | false | false | The customer Id for the expense. |
Line_AccountBasedExpenseLineDetail_CustomerRef_Name | String | True | Customers.DisplayName | false | false | The customer name for the expense. |
Line_AccountBasedExpenseLineDetail_AccountRef | String | False | Accounts.Id | false | false | The Id of the expense account of the expense. |
Line_AccountBasedExpenseLineDetail_AccountRef_Name | String | True | Accounts.Name | false | false | The name of the expense account of the expense. |
Line_AccountBasedExpenseLineDetail_TaxCodeRef | String | False | TaxCodes.Id | false | false | The sales tax code for the expense. |
Line_AccountBasedExpenseLineDetail_TaxAmount | Decimal | False | false | false | Sales tax paid as part of the expense. | |
Line_AccountBasedExpenseLineDetail_TaxInclusiveAmt | Decimal | False | false | false | The total amount of the line item including tax. | |
Line_AccountBasedExpenseLineDetail_BillableStatus | String | False | false | false | The billable status of the expense. The allowed values are Billable, NotBillable, HasBeenBilled. | |
Line_AccountBasedExpenseLineDetail_MarkupInfo_Value | Decimal | True | false | false | Markup value. | |
Line_AccountBasedExpenseLineDetail_MarkupInfo_Percent | Double | False | false | false | Markup amount expressed as a percent of charges already entered in the current transaction. To enter a rate of 10% use 10.0, not 0.01. | |
Line_AccountBasedExpenseLineDetail_MarkupInfo_PriceLevelRef | String | False | false | false | The Id of the entity for the price level for the markup. | |
Line_ItemBasedExpenseLineDetail_ItemRef | String | False | Items.Id | false | false | The Id of the item associated with the expense. |
Line_ItemBasedExpenseLineDetail_ItemRef_Name | String | True | Items.Name | false | false | The name of the item associated with the expense. |
Line_ItemBasedExpenseLineDetail_ClassRef | String | False | Class.Id | false | false | The Id of the class for the line item. |
Line_ItemBasedExpenseLineDetail_ClassRef_Name | String | True | Class.FullyQualifiedName | false | false | The name of the class for the line item. |
Line_ItemBasedExpenseLineDetail_UnitPrice | Decimal | False | false | false | The unit price of the subject item as referenced. | |
Line_ItemBasedExpenseLineDetail_Qty | Double | False | false | false | Number of items for the line. | |
Line_ItemBasedExpenseLineDetail_CustomerRef | String | False | Customers.Id | false | false | The customer Id for the expense. |
Line_ItemBasedExpenseLineDetail_CustomerRef_Name | String | True | Customers.DisplayName | false | false | The customer name for the expense. |
Line_ItemBasedExpenseLineDetail_TaxCodeRef | String | False | TaxCodes.Id | false | false | The sales tax code for the expense. |
Line_ItemBasedExpenseLineDetail_BillableStatus | String | False | false | false | The billable status of the expense. The allowed values are Billable, NotBillable, HasBeenBill. | |
Line_ItemBasedExpenseLineDetail_MarkupInfo_Value | Double | True | false | false | Markup value. | |
Line_ItemBasedExpenseLineDetail_MarkupInfo_Percent | Double | False | false | false | Markup amount expressed as a percent of charges already entered in the current transaction. To enter a rate of 10% use 10.0, not 0.01. | |
Line_ItemBasedExpenseLineDetail_MarkupInfo_PriceLevelRef | String | False | false | false | The Id of the entity for the price level for the markup. | |
Line_ItemBasedExpenseLineDetail_MarkupInfo_PriceLevelRef_Name | String | True | false | false | A name that identifies the price level for the markup. | |
VendorRef | String | False | Vendors.Id | true | true | The Id of the vendor. |
VendorRef_Name | String | True | Vendors.DisplayName | false | false | The name of the vendor. |
APAccountRef | String | False | Accounts.Id | true | true | The Id of the accounts-payable account. |
APAccountRef_Name | String | True | Accounts.Name | false | false | The name of the accounts-payable account. |
TotalAmt | Decimal | False | true | true | The total amount of the bill, determined by taking the sum of all the line items of the bill. | |
SalesTermRef | String | False | Terms.Id | true | true | The Id of the sales term. |
SalesTermRef_Name | String | True | Terms.Name | false | false | A name that identifies the sales term. |
DueDate | Date | False | true | true | The due date of the bill. This date excludes early payment discount incentives and late payment penalties. | |
Balance | Decimal | True | true | false | The unpaid amount of the bill. When paid in full this value is 0. | |
DepartmentRef | String | False | Departments.Id | false | false | The Id of the department, which stores the location of the transaction. |
DepartmentRef_Name | String | True | Departments.Name | false | false | A name that identifies the department. |
TxnTaxDetail_TxnTaxCodeRef | String | False | TaxCodes.Id | false | false | The tax code of the transaction. |
TxnTaxDetail_TotalTax | String | False | false | false | The tax calculated for the transaction. This value excludes any tax line items that have been manually inserted into the transaction. | |
TxnTaxDetail_TaxLineAggregate | String | False | false | false | An XML aggregate of the tax line items. | |
CurrencyRef | String | False | false | false | The Id of the currency used in the transaction. | |
CurrencyRef_Name | String | True | false | false | A name that identifies the currency of the transaction. | |
ExchangeRate | Decimal | False | false | false | The number of home currency units required to equal one foreign currency unit. This column is available only if the company file is using the multicurrency feature and is available in only the UK, AU, IN, and CA editions. | |
GlobalTaxCalculation | String | False | false | false | The method used to apply taxes. This column is available in only the UK, AU, IN, and CA editions. The allowed values are TaxExcluded, TaxInclusive, NotApplicable. |
Last updated