ProductPartition
The Product Partition report provides shopping campaign statistics aggregated at the product partition (Id field) level.
Table Specific Information
Select
Google AdWords does not allow every column to be selected in a single query as some data will conflict if selected together. Therefore, when issuing a query that selects all columns, only the default metrics, segments, and attributes will be returned. In general, these defaults are the same fields that are exposed through the AdWords console.
To use the nondefault fields, explicitly select them in your query.
Filters can also be used in the WHERE clause. The supported operators are the =, !=, >, >=, <, <=, LIKE, NOT LIKE, IN, and NOT IN operators. All filters must be joined by the AND keyword as OR is not supported by the AdWords API.
Columns
Name | Type | Behavior | DisplayName | Description |
AccountDescriptiveName | String | Attribute | Account | Account for the ProductPartition report. |
AdGroupId | Long | Attribute | Ad Group ID | Ad Group ID for the ProductPartition report. |
AdGroupName | String | Attribute | Ad Group | Ad Group for the ProductPartition report. |
AdGroupStatus | String | Attribute | Ad Group State | Ad Group State for the ProductPartition report. The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
BiddingStrategyType | String | Attribute | Bid Strategy Type | Bid Strategy Type for the ProductPartition report. The allowed values are MANUAL_CPC, MANUAL_CPV, MANUAL_CPM, PAGE_ONE_PROMOTED, TARGET_SPEND, TARGET_CPA, TARGET_ROAS, MAXIMIZE_CONVERSIONS, MAXIMIZE_CONVERSION_VALUE, TARGET_OUTRANK_SHARE, NONE, UNKNOWN. |
CampaignId | Long | Attribute | Campaign ID | Campaign ID for the ProductPartition report. |
CampaignName | String | Attribute | Campaign | Campaign for the ProductPartition report. |
CampaignStatus | String | Attribute | Campaign State | Campaign State for the ProductPartition report. The allowed values are UNKNOWN, ENABLED, PAUSED, REMOVED. |
CpcBid | Decimal | Attribute | Max CPC | Max CPC for the ProductPartition report. |
CriteriaDestinationUrl | String | Attribute | Keyword Per Placement Destination URL | Keyword Per Placement Destination URL for the ProductPartition report. |
ExternalCustomerId | Long | Attribute | Customer ID | Customer ID for the ProductPartition report. |
FinalUrlSuffix | String | Attribute | Final URL Suffix | Final URL Suffix for the ProductPartition report. |
Id | Long | Attribute | Criterion ID | Criterion ID for the ProductPartition report. |
IsNegative | String | Attribute | Is Negative | Is Negative for the ProductPartition report. The allowed values are TRUE, FALSE. |
ParentCriterionId | Long | Attribute | Parent Criterion ID | Parent Criterion ID for the ProductPartition report. |
ProductGroup | String | Attribute | Product Group | Product Group for the ProductPartition report. |
TrackingUrlTemplate | String | Attribute | Tracking Template | Tracking Template for the ProductPartition report. |
UrlCustomParameters | String | Attribute | Custom Parameter | Custom Parameter for the ProductPartition report. |
AdNetworkType1 | String | Segment | Network | Network for the ProductPartition report. The allowed values are UNKNOWN, SEARCH, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
AdNetworkType2 | String | Segment | Network (with Search Partners) | Network (with Search Partners) for the ProductPartition report. The allowed values are UNKNOWN, SEARCH, SEARCH_PARTNERS, CONTENT, YOUTUBE_SEARCH, YOUTUBE_WATCH, MIXED. |
ClickType | String | Segment | Click Type | Click Type for the ProductPartition report. The allowed values are URL_CLICKS, CALLS, OTHER, PRODUCT_EXTENSION_CLICKS, SITELINKS, PRODUCT_LISTING_AD_CLICKS, GET_DIRECTIONS, OFFER_PRINTS, BREADCRUMBS, CALL_TRACKING, MOBILE_CALL_TRACKING, LOCATION_EXPANSION, STORE_LOCATOR, PRODUCT_LISTING_AD_LOCAL, APP_DEEPLINK, PRODUCT_LISTING_AD_MULTICHANNEL_LOCAL, PRODUCT_LISTING_AD_MULTICHANNEL_ONLINE, PRODUCT_LISTING_ADS_COUPON, PRODUCT_LISTING_AD_TRANSACTABLE, PRODUCT_AD_APP_DEEPLINK, SHOWCASE_AD_CATEGORY_LINK, SHOWCASE_AD_LOCAL_STOREFRONT_LINK, SHOWCASE_AD_ONLINE_PRODUCT_LINK, SHOWCASE_AD_LOCAL_PRODUCT_LINK, PRICE_EXTENSION, VIDEO_WEBSITE_CLICKS, VIDEO_CALL_TO_ACTION_CLICKS, VIDEO_APP_STORE_CLICKS, VIDEO_CARD_ACTION_HEADLINE_CLICKS, VIDEO_END_CAP_CLICKS, CLICK_ON_ENGAGEMENT_AD, LOCATION_FORMAT_MAP, LOCATION_FORMAT_LANDING_PAGE, LOCATION_FORMAT_STORE_INFO, LOCATION_FORMAT_DIRECTIONS, LOCATION_FORMAT_CALL, LOCATION_FORMAT_TEXT, LOCATION_FORMAT_IMAGE, BROADBAND_PLAN, WIRELESS_PLAN, VISUAL_SITELINKS, PROMOTION_EXTENSION, SWIPEABLE_GALLERY_AD_HEADLINE, SWIPEABLE_GALLERY_AD_SWIPES, SWIPEABLE_GALLERY_AD_SEE_MORE, SWIPEABLE_GALLERY_AD_SITELINK_ONE, SWIPEABLE_GALLERY_AD_SITELINK_TWO, SWIPEABLE_GALLERY_AD_SITELINK_THREE, SWIPEABLE_GALLERY_AD_SITELINK_FOUR, SWIPEABLE_GALLERY_AD_SITELINK_FIVE, UNKNOWN. |
ConversionCategoryName | String | Segment | Conversion Category | Conversion Category for the ProductPartition report. |
ConversionTrackerId | Long | Segment | Conversion Tracker Id | Conversion Tracker Id for the ProductPartition report. |
ConversionTypeName | String | Segment | Conversion Name | Conversion Name for the ProductPartition report. |
Date | Date | Segment | Day | Day for the ProductPartition report. |
DayOfWeek | String | Segment | Day Of Week | Day Of Week for the ProductPartition report. The allowed values are MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY. |
Device | String | Segment | Device | Device for the ProductPartition report. The allowed values are UNKNOWN, DESKTOP, HIGH_END_MOBILE, TABLET. |
ExternalConversionSource | String | Segment | Conversion Source | Conversion Source for the ProductPartition report. The allowed values are UNKNOWN, WEBPAGE, ANALYTICS, UPLOAD, AD_CALL_METRICS, OFFERS, ENGAGEMENT, WEBSITE_CALL_METRICS, STORE_VISITS, ANDROID_IN_APP, ANDROID_DOWNLOAD, IOS_IN_APP, IOS_FIRST_OPEN, APP_UNSPECIFIED, ANDROID_FIRST_OPEN, UPLOAD_CALLS, FIREBASE, CLICK_TO_CALL, SALESFORCE, STORE_SALES_CRM, STORE_SALES_PAYMENT_NETWORK, GOOGLE_PLAY, THIRD_PARTY_APP_ANALYTICS, GOOGLE_ATTRIBUTION, STORE_SALES_DIRECT. |
Month | String | Segment | Month | Month for the ProductPartition report. |
MonthOfYear | String | Segment | Month Of Year | Month Of Year for the ProductPartition report. The allowed values are JANUARY, FEBRUARY, MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, OCTOBER, NOVEMBER, DECEMBER. |
PartitionType | String | Segment | Partition Type | Partition Type for the ProductPartition report. The allowed values are UNKNOWN, SUBDIVISION, UNIT. |
Quarter | String | Segment | Quarter | Quarter for the ProductPartition report. |
Week | String | Segment | Week | Week for the ProductPartition report. |
Year | Integer | Segment | Year | Year for the ProductPartition report. |
AllConversionRate | Double | Metric | All Conv Rate | All Conv Rate for the ProductPartition report. |
AllConversions | Double | Metric | All Conv | All Conv for the ProductPartition report. |
AllConversionValue | Double | Metric | All Conv Value | All Conv Value for the ProductPartition report. |
AverageCpc | Decimal | Metric | Avg CPC | Avg CPC for the ProductPartition report. |
AverageCpm | Decimal | Metric | Avg CPM | Avg CPM for the ProductPartition report. |
BenchmarkAverageMaxCpc | Decimal | Metric | Benchmark Max CPC | Benchmark Max CPC for the ProductPartition report. |
BenchmarkCtr | Double | Metric | Benchmark CTR | Benchmark CTR for the ProductPartition report. |
Clicks | Long | Metric | Clicks | Clicks for the ProductPartition report. |
ConversionRate | Double | Metric | Conv Rate | Conv Rate for the ProductPartition report. |
Conversions | Double | Metric | Conversions | Conversions for the ProductPartition report. |
ConversionValue | Double | Metric | Total Conv Value | Total Conv Value for the ProductPartition report. |
Cost | Decimal | Metric | Cost | Cost for the ProductPartition report. |
CostPerAllConversion | Decimal | Metric | Cost Per All Conv | Cost Per All Conv for the ProductPartition report. |
CostPerConversion | Decimal | Metric | Cost Per Conv | Cost Per Conv for the ProductPartition report. |
CrossDeviceConversions | Double | Metric | Cross-device Conv | Cross-device Conv for the ProductPartition report. |
Ctr | Double | Metric | CTR | CTR for the ProductPartition report. |
Impressions | Long | Metric | Impressions | Impressions for the ProductPartition report. |
SearchAbsoluteTopImpressionShare | Double | Metric | Search Abs Top IS | Search Abs Top IS for the ProductPartition report. |
SearchClickShare | Double | Metric | Click Share | Click Share for the ProductPartition report. |
SearchImpressionShare | Double | Metric | Search Impr Share | Search Impr Share for the ProductPartition report. |
ValuePerAllConversion | Double | Metric | Value Per All Conv | Value Per All Conv for the ProductPartition report. |
ValuePerConversion | Double | Metric | Value Per Conv | Value Per Conv for the ProductPartition report. |
ViewThroughConversions | Long | Metric | View-through Conv | View-through Conv for the ProductPartition report. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
StartDate | String | Start date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
EndDate | String | End date for fetching AdWords data. Both StartDate and EndDate must be set to specify a custom date range. The default range in the last seven days. |
Last updated