AdFundingInstruments
Columns
Name | Type | Description |
Id [KEY] | String | Identifier for a funding instrument. |
AccountId | String | Id of the advertising account to work with. |
Type | String | A funding instrument can be one of the following types: Credit Cards, Credit Lines, Multi-Handle Credit Lines. |
Description | String | Exdended info for the funding instrument. |
CreatedAt | Datetime | The time when this record was created. |
UpdatedAt | Datetime | The time of the last charge related to the properties of this item. |
CreditLimit | Long | The credit limit in local micro. |
FundedAmount | Long | The funded amount in local micro. |
CreditRemaining | Long | The credit remaining in local micro. |
Currency | String | Default currency. |
StartTime | Datetime | The time when this instrument became available to use. |
EndTime | Datetime | The time when this instrument stoped being available to use. |
Cancelled | Boolean | Indicates if an instrument is canceled. |
Deleted | Boolean | Indicates if this item is deleted and cannot be used anymore. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
IncludeDeleted | String | Boolean used for including or not the deleted accounts. The default value is false. |
Last updated