TaxAgency
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
Id [KEY] | String | True | true | true | The Id of the sales tax code. | |
SyncToken | String | True | false | false | Version number of the object. It is used to lock an object for use by one app at a time. As soon as an application modifies an object, its SyncToken is incremented. Attempts to modify an object specifying an older SyncToken fails. Only the latest version of the object is maintained by QuickBooks Online. | |
MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
DisplayName | String | False | true | true | The name for the tax agency. | |
TaxRegistrationNumber | String | True | true | true | The Registration number for the agency | |
TaxTrackedOnPurchases | Boolean | True | true | false | This field denotes whether this tax agency is used to track tax on purchases. | |
TaxTrackedOnSales | Boolean | True | true | false | This field denotes whether this tax agency is used to track tax on sales. | |
LastFileDate | Date | True | false | false | The last tax filing date for this tax agency. This field is automatically populated by QuickBooks business logic at tax filing time. |
Last updated