BudgetDetails
Columns
Name | Type | ReadOnly | References | Filterable | Sortable | Description |
BudgetId [KEY] | String | True | true | true | The Id of the customer. | |
DetailId [KEY] | String | True | true | true | The Id of the customer. | |
SyncToken | String | True | false | false | Version number of the object. It is used to lock an object for use by one app at a time. As soon as an application modifies an object, its SyncToken is incremented. Attempts to modify an object specifying an older SyncToken fails. Only the latest version of the object is maintained by QuickBooks Online. | |
MetaData_CreateTime | Datetime | True | true | true | The time the record was created. | |
MetaData_LastUpdatedTime | Datetime | True | true | true | The time the record was last updated. | |
Name | String | True | true | true | A user recogniyable name for the Account. | |
StartDate | Datetime | True | false | false | The begin date for the Budget. | |
EndDate | Datetime | True | false | false | The end date for the Budget. | |
BudgetType | String | True | true | true | The type of budget. The allowed values are ProfitAndLoss, Balance Sheet. | |
BudgetEntryType | String | True | false | false | Period that the budget covers. The allowed values are Monthly, Quarterly, Annually. | |
Active | Boolean | True | true | false | A boolean indicating if the budget is active. | |
BudgetDetail_BudgetDate | Datetime | True | false | false | Date of the individual BudgetDetail. | |
BudgetDetail_Amount | Decimal | True | false | false | Amount assigned to a BudgetDetail. | |
BudgetDetail_AccountRef | String | True | Accounts.Id | false | false | The id of the account associated with the BudgetDetail. |
BudgetDetail_AccountRef_Name | String | True | Accounts.Name | false | false | The name of the account associated with the BudgetDetail. |
BudgetDetail_CustomerRef | String | True | Customers.Id | false | false | The id of the customer associated with the BudgetDetail. |
BudgetDetail_CustomerRef_Name | String | True | Customers.DisplayName | false | false | The name of the customer associated with the BudgetDetail. |
BudgetDetail_ClassRef | String | True | Class.Id | false | false | The id of the class associated with the BudgetDetail. |
BudgetDetail_ClassRef_Name | String | True | Class.FullyQualifiedName | false | false | The name of the class associated with the BudgetDetail. |
BudgetDetail_DepartmentRef | String | True | Departments.Id | false | false | The id of the department associated with the BudgetDetail. |
BudgetDetail_DepartmentRef_Name | String | True | Departments.Name | false | false | The name of the department associated with the BudgetDetail. |
Last updated