Profile
Columns
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True | Unique identifier of the Profile. | |
Name | String | True | Label Name corresponds to this field. | |
PermissionsEmailSingle | Boolean | True | Label Send Email corresponds to this field. | |
PermissionsEmailMass | Boolean | True | Label Mass Email corresponds to this field. | |
PermissionsEditTask | Boolean | True | Label Edit Tasks corresponds to this field. | |
PermissionsEditEvent | Boolean | True | Label Edit Events corresponds to this field. | |
PermissionsExportReport | Boolean | True | Label Export Reports corresponds to this field. | |
PermissionsImportPersonal | Boolean | True | Label Import Personal Contacts corresponds to this field. | |
PermissionsManageUsers | Boolean | True | Label Manage Users corresponds to this field. | |
PermissionsEditPublicTemplates | Boolean | True | Label Manage Public Templates corresponds to this field. | |
PermissionsModifyAllData | Boolean | True | Label Modify All Data corresponds to this field. | |
PermissionsManageCases | Boolean | True | Label Manage Cases corresponds to this field. | |
PermissionsEditKnowledge | Boolean | True | Label Manage Articles corresponds to this field. | |
PermissionsManageKnowledge | Boolean | True | Label Manage Salesforce Knowledge corresponds to this field. | |
PermissionsManageSolutions | Boolean | True | Label Manage Published Solutions corresponds to this field. | |
PermissionsCustomizeApplication | Boolean | True | Label Customize Application corresponds to this field. | |
PermissionsEditReadonlyFields | Boolean | True | Label Edit Read Only Fields corresponds to this field. | |
PermissionsRunReports | Boolean | True | Label Run Reports corresponds to this field. | |
PermissionsViewSetup | Boolean | True | Label View Setup and Configuration corresponds to this field. | |
PermissionsTransferAnyEntity | Boolean | True | Label Transfer Record corresponds to this field. | |
PermissionsNewReportBuilder | Boolean | True | Label Report Builder corresponds to this field. | |
PermissionsManageSelfService | Boolean | True | Label Manage Self-Service Portal corresponds to this field. | |
PermissionsManageCssUsers | Boolean | True | Label Edit Self-Service Users corresponds to this field. | |
PermissionsActivateContract | Boolean | True | Label Activate Contracts corresponds to this field. | |
PermissionsImportLeads | Boolean | True | Label Import Leads corresponds to this field. | |
PermissionsManageLeads | Boolean | True | Label Manage Leads corresponds to this field. | |
PermissionsTransferAnyLead | Boolean | True | Label Transfer Leads corresponds to this field. | |
PermissionsViewAllData | Boolean | True | Label View All Data corresponds to this field. | |
PermissionsEditPublicDocuments | Boolean | True | Label Manage Public Documents corresponds to this field. | |
PermissionsEditBrandTemplates | Boolean | True | Label Manage Letterheads corresponds to this field. | |
PermissionsEditHtmlTemplates | Boolean | True | Label Edit HTML Templates corresponds to this field. | |
PermissionsChatterInternalUser | Boolean | True | Label Chatter Internal User corresponds to this field. | |
PermissionsManageDashboards | Boolean | True | Label Manage Dashboards corresponds to this field. | |
PermissionsDeleteActivatedContract | Boolean | True | Label Delete Activated Contracts corresponds to this field. | |
PermissionsChatterInviteExternalUsers | Boolean | True | Label Invite Customers To Chatter corresponds to this field. | |
PermissionsSendSitRequests | Boolean | True | Label Send Stay-in-Touch Requests corresponds to this field. | |
PermissionsManageRemoteAccess | Boolean | True | Label Manage Connected Apps corresponds to this field. | |
PermissionsCanUseNewDashboardBuilder | Boolean | True | Label Drag-and-Drop Dashboard Builder corresponds to this field. | |
PermissionsManageCategories | Boolean | True | Label Manage Categories corresponds to this field. | |
PermissionsConvertLeads | Boolean | True | Label Convert Leads corresponds to this field. | |
PermissionsPasswordNeverExpires | Boolean | True | Label Password Never Expires corresponds to this field. | |
PermissionsUseTeamReassignWizards | Boolean | True | Label Use Team Reassignment Wizards corresponds to this field. | |
PermissionsInstallMultiforce | Boolean | True | Label Download AppExchange Packages corresponds to this field. | |
PermissionsPublishMultiforce | Boolean | True | Label Upload AppExchange Packages corresponds to this field. | |
PermissionsChatterOwnGroups | Boolean | True | Label Create and Own New Chatter Groups corresponds to this field. | |
PermissionsEditOppLineItemUnitPrice | Boolean | True | Label Edit Opportunity Product Sales Price corresponds to this field. | |
PermissionsCreateMultiforce | Boolean | True | Label Create AppExchange Packages corresponds to this field. | |
PermissionsBulkApiHardDelete | Boolean | True | Label Bulk API Hard Delete corresponds to this field. | |
PermissionsSolutionImport | Boolean | True | Label Import Solutions corresponds to this field. | |
PermissionsManageCallCenters | Boolean | True | Label Manage Call Centers corresponds to this field. | |
PermissionsEditReports | Boolean | True | Label Create and Customize Reports corresponds to this field. | |
PermissionsManageSynonyms | Boolean | True | Label Manage Synonyms corresponds to this field. | |
PermissionsViewContent | Boolean | True | Label View Content in Portals corresponds to this field. | |
PermissionsManageEmailClientConfig | Boolean | True | Label Manage Email Client Configurations corresponds to this field. | |
PermissionsEnableNotifications | Boolean | True | Label Send Outbound Messages corresponds to this field. | |
PermissionsManageDataIntegrations | Boolean | True | Label Manage Data Integrations corresponds to this field. | |
PermissionsViewDataCategories | Boolean | True | Label View Data Categories corresponds to this field. | |
PermissionsManageDataCategories | Boolean | True | Label Manage Data Categories corresponds to this field. | |
PermissionsAuthorApex | Boolean | True | Label Author Apex corresponds to this field. | |
PermissionsManageMobile | Boolean | True | Label Manage Mobile Configurations corresponds to this field. | |
PermissionsApiEnabled | Boolean | True | Label API Enabled corresponds to this field. | |
PermissionsManageCustomReportTypes | Boolean | True | Label Manage Custom Report Types corresponds to this field. | |
PermissionsEditCaseComments | Boolean | True | Label Edit Case Comments corresponds to this field. | |
PermissionsTransferAnyCase | Boolean | True | Label Transfer Cases corresponds to this field. | |
PermissionsContentAdministrator | Boolean | True | Label Manage Salesforce CRM Content corresponds to this field. | |
PermissionsCreateWorkspaces | Boolean | True | Label Create Libraries corresponds to this field. | |
PermissionsManageContentPermissions | Boolean | True | Label Manage Content Permissions corresponds to this field. | |
PermissionsManageContentProperties | Boolean | True | Label Manage Content Properties corresponds to this field. | |
PermissionsManageContentTypes | Boolean | True | Label Manage Content Types corresponds to this field. | |
PermissionsManageAnalyticSnapshots | Boolean | True | Label Manage Analytic Snapshots corresponds to this field. | |
PermissionsScheduleReports | Boolean | True | Label Schedule Reports corresponds to this field. | |
PermissionsManageBusinessHourHolidays | Boolean | True | Label Manage Business Hours Holidays corresponds to this field. | |
PermissionsManageDynamicDashboards | Boolean | True | Label Manage Dynamic Dashboards corresponds to this field. | |
PermissionsCustomSidebarOnAllPages | Boolean | True | Label Show Custom Sidebar On All Pages corresponds to this field. | |
PermissionsManageInteraction | Boolean | True | Label Manage Force.com Flow corresponds to this field. | |
PermissionsViewMyTeamsDashboards | Boolean | True | Label View My Team's Dashboards corresponds to this field. | |
PermissionsModerateChatter | Boolean | True | Label Moderate Chatter corresponds to this field. | |
PermissionsResetPasswords | Boolean | True | Label Reset User Passwords and Unlock Users corresponds to this field. | |
PermissionsFlowUFLRequired | Boolean | True | Label Require Force.com Flow User Feature License corresponds to this field. | |
PermissionsCanInsertFeedSystemFields | Boolean | True | Label Insert System Field Values for Chatter Feeds corresponds to this field. | |
PermissionsManageKnowledgeImportExport | Boolean | True | Label Manage Knowledge Article Import/Export corresponds to this field. | |
PermissionsEmailTemplateManagement | Boolean | True | Label Manage Email Templates corresponds to this field. | |
PermissionsEmailAdministration | Boolean | True | Label Email Administration corresponds to this field. | |
PermissionsManageChatterMessages | Boolean | True | Label Manage Chatter Messages corresponds to this field. | |
PermissionsForceTwoFactor | Boolean | True | Label Two-Factor Authentication for User Interface Logins corresponds to this field. | |
PermissionsManageNetworks | Boolean | True | Label Create and Set Up Communities corresponds to this field. | |
PermissionsManageAuthProviders | Boolean | True | Label Manage Auth. Providers corresponds to this field. | |
PermissionsRunFlow | Boolean | True | Label Run Flows corresponds to this field. | |
PermissionsViewAllUsers | Boolean | True | Label View All Users corresponds to this field. | |
PermissionsAllowUniversalSearch | Boolean | True | Label Knowledge One corresponds to this field. | |
PermissionsConnectOrgToEnvironmentHub | Boolean | True | Label Connect Organization to Environment Hub corresponds to this field. | |
PermissionsSalesConsole | Boolean | True | Label Sales Console corresponds to this field. | |
PermissionsTwoFactorApi | Boolean | True | Label Two-Factor Authentication for API Logins corresponds to this field. | |
PermissionsDeleteTopics | Boolean | True | Label Delete Topics corresponds to this field. | |
PermissionsEditTopics | Boolean | True | Label Edit Topics corresponds to this field. | |
PermissionsCreateTopics | Boolean | True | Label Create Topics corresponds to this field. | |
PermissionsAssignTopics | Boolean | True | Label Assign Topics corresponds to this field. | |
PermissionsIdentityEnabled | Boolean | True | Label Use Identity Features corresponds to this field. | |
PermissionsIdentityConnect | Boolean | True | Label Use Identity Connect corresponds to this field. | |
PermissionsAllowViewKnowledge | Boolean | True | Label Allow View Knowledge corresponds to this field. | |
UserLicenseId | String | True | UserLicense.Id | Label User License ID corresponds to this field. |
UserType | String | True | Label User Type corresponds to this field. | |
CreatedDate | Datetime | True | Label Created Date corresponds to this field. | |
CreatedById | String | True | User.Id | Label Created By ID corresponds to this field. |
LastModifiedDate | Datetime | True | Label Last Modified Date corresponds to this field. | |
LastModifiedById | String | True | User.Id | Label Last Modified By ID corresponds to this field. |
SystemModstamp | Datetime | True | Label System Modstamp corresponds to this field. | |
Description | String | True | Label Description corresponds to this field. | |
LastViewedDate | Datetime | True | Label Last Viewed Date corresponds to this field. | |
LastReferencedDate | Datetime | True | Label Last Referenced Date corresponds to this field. |
Last updated