EcommerceCustomers
A list of an account's ecommerce customers.
Columns
Name | Type | ReadOnly | Description |
StoreId [KEY] | String | True | The StoreId for the table. |
Id [KEY] | String | True | A unique identifier for the customer. |
EmailAddress | String | True | The customer's email address. |
OptInStatus | Boolean | False | The customer's opt-in status. This value will never overwrite the opt-in status of a pre-existing MailChimp list member, but will apply to list members that are added through the e-commerce API endpoints. |
Company | String | False | The customer's company. |
FirstName | String | False | The customer's first name. |
LastName | String | False | The customer's last name. |
OrdersCount | Integer | False | The customer's total order count. |
TotalSpent | Decimal | False | The total amount the customer has spent. |
Address_Address1 | String | False | The mailing address of the customer. |
Address_Address2 | String | False | An additional field for the customer's mailing address. |
Address_City | String | False | The city the customer is located in. |
Address_Province | String | False | The customer's state name or normalized province. |
Address_ProvinceCode | String | False | The two-letter code for the customer's province or state. |
Address_PostalCode | String | False | The customer's postal or zip code. |
Address_Country | String | False | The customer's country. |
Address_CountryCode | String | False | The two-letter code for the customer's country. |
CreatedAt | Datetime | True | The date and time the customer was created. |
UpdatedAt | Datetime | True | The date and time the customer was last updated. |
Last updated