KeywordView
A keyword view.
Table Specific Information
Select
Google Ads does not allow every column to be selected in a single query as some data will conflict if selected together. Therefore, when issuing a query that selects all columns, only the default metrics, segments, and attributes will be returned. In general, these defaults are the same fields that are exposed through the Ads console.
To use the nondefault fields, explicitly select them in your query.
Filters can also be used in the WHERE clause. The supported operators are the =, !=, >, >=, <, <=, LIKE, NOT LIKE, IN, and NOT IN operators. All filters must be joined by the AND keyword as OR is not supported by the Ads API.
Columns
Name | Type | Behavior | Description |
KeywordViewResourceName | String | Attribute | ResourceName column for table KeywordView |
CustomerId | Long | Attribute | ClientCustomerId column for table KeywordView |
AbsoluteTopImpressionPercentage | Double | Metric | AbsoluteTopImpressionPercentage column for table Metrics |
ActiveViewCpm | Double | Metric | ActiveViewCpm column for table Metrics |
ActiveViewCtr | Double | Metric | ActiveViewCtr column for table Metrics |
ActiveViewImpressions | Long | Metric | ActiveViewImpressions column for table Metrics |
ActiveViewMeasurability | Double | Metric | ActiveViewMeasurability column for table Metrics |
ActiveViewMeasurableCostMicros | Long | Metric | ActiveViewMeasurableCostMicros column for table Metrics |
ActiveViewMeasurableImpressions | Long | Metric | ActiveViewMeasurableImpressions column for table Metrics |
ActiveViewViewability | Double | Metric | ActiveViewViewability column for table Metrics |
AllConversions | Double | Metric | AllConversions column for table Metrics |
AllConversionsByConversionDate | Double | Metric | AllConversionsByConversionDate column for table Metrics |
AllConversionsFromInteractionsRate | Double | Metric | AllConversionsFromInteractionsRate column for table Metrics |
AllConversionsFromInteractionsValuePerInteraction | Double | Metric | AllConversionsFromInteractionsValuePerInteraction column for table Metrics |
AllConversionsValue | Double | Metric | AllConversionsValue column for table Metrics |
AllConversionsValueByConversionDate | Double | Metric | AllConversionsValueByConversionDate column for table Metrics |
AllConversionsValuePerCost | Double | Metric | AllConversionsValuePerCost column for table Metrics |
AverageCost | Double | Metric | AverageCost column for table Metrics |
AverageCpc | Double | Metric | AverageCpc column for table Metrics |
AverageCpe | Double | Metric | AverageCpe column for table Metrics |
AverageCpm | Double | Metric | AverageCpm column for table Metrics |
AverageCpv | Double | Metric | AverageCpv column for table Metrics |
AveragePageViews | Double | Metric | AveragePageViews column for table Metrics |
AverageTimeOnSite | Double | Metric | AverageTimeOnSite column for table Metrics |
BounceRate | Double | Metric | BounceRate column for table Metrics |
Clicks | Long | Metric | Clicks column for table Metrics |
Conversions | Double | Metric | Conversions column for table Metrics |
ConversionsByConversionDate | Double | Metric | ConversionsByConversionDate column for table Metrics |
ConversionsFromInteractionsRate | Double | Metric | ConversionsFromInteractionsRate column for table Metrics |
ConversionsValue | Double | Metric | ConversionsValue column for table Metrics |
ConversionsValueByConversionDate | Double | Metric | ConversionsValueByConversionDate column for table Metrics |
ConversionsValuePerCost | Double | Metric | ConversionsValuePerCost column for table Metrics |
CostMicros | Long | Metric | CostMicros column for table Metrics |
CostPerAllConversions | Double | Metric | CostPerAllConversions column for table Metrics |
CostPerConversion | Double | Metric | CostPerConversion column for table Metrics |
CostPerCurrentModelAttributedConversion | Double | Metric | CostPerCurrentModelAttributedConversion column for table Metrics |
CrossDeviceConversions | Double | Metric | CrossDeviceConversions column for table Metrics |
Ctr | Double | Metric | Ctr column for table Metrics |
CurrentModelAttributedConversions | Double | Metric | CurrentModelAttributedConversions column for table Metrics |
CurrentModelAttributedConversionsValue | Double | Metric | CurrentModelAttributedConversionsValue column for table Metrics |
EngagementRate | Double | Metric | EngagementRate column for table Metrics |
Engagements | Long | Metric | Engagements column for table Metrics |
GmailForwards | Long | Metric | GmailForwards column for table Metrics |
GmailSaves | Long | Metric | GmailSaves column for table Metrics |
GmailSecondaryClicks | Long | Metric | GmailSecondaryClicks column for table Metrics |
HistoricalCreativeQualityScore | String | Metric | HistoricalCreativeQualityScore column for table Metrics |
HistoricalLandingPageQualityScore | String | Metric | HistoricalLandingPageQualityScore column for table Metrics |
HistoricalQualityScore | Long | Metric | HistoricalQualityScore column for table Metrics |
HistoricalSearchPredictedCtr | String | Metric | HistoricalSearchPredictedCtr column for table Metrics |
Impressions | Long | Metric | Impressions column for table Metrics |
InteractionEventTypes | String | Metric | InteractionEventTypes column for table Metrics |
InteractionRate | Double | Metric | InteractionRate column for table Metrics |
Interactions | Long | Metric | Interactions column for table Metrics |
PercentNewVisitors | Double | Metric | PercentNewVisitors column for table Metrics |
SearchAbsoluteTopImpressionShare | Double | Metric | SearchAbsoluteTopImpressionShare column for table Metrics |
SearchBudgetLostAbsoluteTopImpressionShare | Double | Metric | SearchBudgetLostAbsoluteTopImpressionShare column for table Metrics |
SearchBudgetLostTopImpressionShare | Double | Metric | SearchBudgetLostTopImpressionShare column for table Metrics |
SearchClickShare | Double | Metric | SearchClickShare column for table Metrics |
SearchExactMatchImpressionShare | Double | Metric | SearchExactMatchImpressionShare column for table Metrics |
SearchImpressionShare | Double | Metric | SearchImpressionShare column for table Metrics |
SearchRankLostAbsoluteTopImpressionShare | Double | Metric | SearchRankLostAbsoluteTopImpressionShare column for table Metrics |
SearchRankLostImpressionShare | Double | Metric | SearchRankLostImpressionShare column for table Metrics |
SearchRankLostTopImpressionShare | Double | Metric | SearchRankLostTopImpressionShare column for table Metrics |
SearchTopImpressionShare | Double | Metric | SearchTopImpressionShare column for table Metrics |
TopImpressionPercentage | Double | Metric | TopImpressionPercentage column for table Metrics |
ValuePerAllConversions | Double | Metric | ValuePerAllConversions column for table Metrics |
ValuePerAllConversionsByConversionDate | Double | Metric | ValuePerAllConversionsByConversionDate column for table Metrics |
ValuePerConversion | Double | Metric | ValuePerConversion column for table Metrics |
ValuePerConversionsByConversionDate | Double | Metric | ValuePerConversionsByConversionDate column for table Metrics |
ValuePerCurrentModelAttributedConversion | Double | Metric | ValuePerCurrentModelAttributedConversion column for table Metrics |
VideoQuartileP100Rate | Double | Metric | VideoQuartileP100Rate column for table Metrics |
VideoQuartileP25Rate | Double | Metric | VideoQuartileP25Rate column for table Metrics |
VideoQuartileP50Rate | Double | Metric | VideoQuartileP50Rate column for table Metrics |
VideoQuartileP75Rate | Double | Metric | VideoQuartileP75Rate column for table Metrics |
VideoViewRate | Double | Metric | VideoViewRate column for table Metrics |
VideoViews | Long | Metric | VideoViews column for table Metrics |
ViewThroughConversions | Long | Metric | ViewThroughConversions column for table Metrics |
AdNetworkType | String | Segment | AdNetworkType column for table Segments |
ClickType | String | Segment | ClickType column for table Segments |
ConversionAction | String | Segment | ConversionAction column for table Segments |
ConversionActionCategory | String | Segment | ConversionActionCategory column for table Segments |
ConversionActionName | String | Segment | ConversionActionName column for table Segments |
ConversionAdjustment | Bool | Segment | ConversionAdjustment column for table Segments |
ConversionLagBucket | String | Segment | ConversionLagBucket column for table Segments |
ConversionOrAdjustmentLagBucket | String | Segment | ConversionOrAdjustmentLagBucket column for table Segments |
Date | Date | Segment | Date column for table Segments |
DayOfWeek | String | Segment | DayOfWeek column for table Segments |
Device | String | Segment | Device column for table Segments |
ExternalConversionSource | String | Segment | ExternalConversionSource column for table Segments |
Month | Date | Segment | Month column for table Segments |
MonthOfYear | String | Segment | MonthOfYear column for table Segments |
Quarter | Date | Segment | Quarter column for table Segments |
Slot | String | Segment | Slot column for table Segments |
Week | Date | Segment | Week column for table Segments |
Year | Int | Segment | Year column for table Segments |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
ManagerId | Long | Id of the manager account on behalf of which you are requesting customer data. |
Last updated